NFL FOOTBALL SPORTSBOOK ODDS & PRODUCT DISCOUNTS
NFL FOOTBALL SPORTSBOOK ODDS & PRODUCT DISCOUNTS
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Odds | home_team | away_team | equal to | Broker | Odds/Win Amount | Free Wager* | Total Payout |
Discount % on $1,000 Purchase
|
700 | Buffalo Bills | New England Patriots | Moneyline | BetRivers | $350 | $50 | $400.0 | 40.0% |
700 | Buffalo Bills | New England Patriots | Moneyline | BetUS | $350 | $50 | $400.0 | 40.0% |
700 | Green Bay Packers | New Orleans Saints | Moneyline | FanDuel | $350 | $50 | $400.0 | 40.0% |
700 | Green Bay Packers | New Orleans Saints | Moneyline | MyBookie.ag | $350 | $50 | $400.0 | 40.0% |
690 | Buffalo Bills | New England Patriots | Moneyline | MyBookie.ag | $345 | $50 | $395.0 | 39.5% |
675 | Green Bay Packers | New Orleans Saints | Moneyline | LowVig.ag | $338 | $50 | $387.5 | 38.8% |
675 | Green Bay Packers | New Orleans Saints | Moneyline | BetOnline.ag | $338 | $50 | $387.5 | 38.8% |
660 | Buffalo Bills | New England Patriots | Moneyline | LowVig.ag | $330 | $50 | $380.0 | 38.0% |
660 | Buffalo Bills | New England Patriots | Moneyline | BetOnline.ag | $330 | $50 | $380.0 | 38.0% |
650 | Buffalo Bills | New England Patriots | Moneyline | BetMGM | $325 | $50 | $375.0 | 37.5% |
650 | Buffalo Bills | New England Patriots | Moneyline | Bovada | $325 | $50 | $375.0 | 37.5% |
650 | Green Bay Packers | New Orleans Saints | Moneyline | DraftKings | $325 | $50 | $375.0 | 37.5% |
650 | Green Bay Packers | New Orleans Saints | Moneyline | BetRivers | $325 | $50 | $375.0 | 37.5% |
650 | Green Bay Packers | New Orleans Saints | Moneyline | BetMGM | $325 | $50 | $375.0 | 37.5% |
640 | Buffalo Bills | New England Patriots | Moneyline | FanDuel | $320 | $50 | $370.0 | 37.0% |
625 | Buffalo Bills | New England Patriots | Moneyline | DraftKings | $313 | $50 | $362.5 | 36.3% |
625 | Green Bay Packers | New Orleans Saints | Moneyline | Bovada | $313 | $50 | $362.5 | 36.3% |
500 | Philadelphia Eagles | Dallas Cowboys | Moneyline | FanDuel | $250 | $50 | $300.0 | 30.0% |
460 | Philadelphia Eagles | Dallas Cowboys | Moneyline | MyBookie.ag | $230 | $50 | $280.0 | 28.0% |
455 | Philadelphia Eagles | Dallas Cowboys | Moneyline | DraftKings | $228 | $50 | $277.5 | 27.8% |
430 | Buffalo Bills | New York Jets | Moneyline | FanDuel | $215 | $50 | $265.0 | 26.5% |
380 | Buffalo Bills | New York Jets | Moneyline | DraftKings | $190 | $50 | $240.0 | 24.0% |
360 | Atlanta Falcons | New York Giants | Moneyline | BetRivers | $180 | $50 | $230.0 | 23.0% |
350 | Atlanta Falcons | New York Giants | Moneyline | BetMGM | $175 | $50 | $225.0 | 22.5% |
350 | Tampa Bay Buccaneers | Carolina Panthers | Moneyline | FanDuel | $175 | $50 | $225.0 | 22.5% |
340 | Atlanta Falcons | New York Giants | Moneyline | Bovada | $170 | $50 | $220.0 | 22.0% |
340 | Buffalo Bills | New York Jets | Moneyline | MyBookie.ag | $170 | $50 | $220.0 | 22.0% |
340 | Tampa Bay Buccaneers | Carolina Panthers | Moneyline | DraftKings | $170 | $50 | $220.0 | 22.0% |
330 | Atlanta Falcons | New York Giants | Moneyline | DraftKings | $165 | $50 | $215.0 | 21.5% |
330 | Atlanta Falcons | New York Giants | Moneyline | FanDuel | $165 | $50 | $215.0 | 21.5% |
330 | Atlanta Falcons | New York Giants | Moneyline | MyBookie.ag | $165 | $50 | $215.0 | 21.5% |
330 | Tampa Bay Buccaneers | Carolina Panthers | Moneyline | MyBookie.ag | $165 | $50 | $215.0 | 21.5% |
320 | Atlanta Falcons | New York Giants | Moneyline | LowVig.ag | $160 | $50 | $210.0 | 21.0% |
320 | Atlanta Falcons | New York Giants | Moneyline | BetOnline.ag | $160 | $50 | $210.0 | 21.0% |
310 | Cincinnati Bengals | Cleveland Browns | Moneyline | FanDuel | $155 | $50 | $205.0 | 20.5% |
310 | Cincinnati Bengals | Cleveland Browns | Moneyline | LowVig.ag | $155 | $50 | $205.0 | 20.5% |
310 | Cincinnati Bengals | Cleveland Browns | Moneyline | BetOnline.ag | $155 | $50 | $205.0 | 20.5% |
310 | Cincinnati Bengals | Cleveland Browns | Moneyline | BetMGM | $155 | $50 | $205.0 | 20.5% |
305 | Cincinnati Bengals | Cleveland Browns | Moneyline | BetUS | $153 | $50 | $202.5 | 20.3% |
300 | Cincinnati Bengals | Cleveland Browns | Moneyline | DraftKings | $150 | $50 | $200.0 | 20.0% |
290 | Cincinnati Bengals | Cleveland Browns | Moneyline | BetRivers | $145 | $50 | $195.0 | 19.5% |
290 | Cincinnati Bengals | Cleveland Browns | Moneyline | Bovada | $145 | $50 | $195.0 | 19.5% |
285 | Cincinnati Bengals | Cleveland Browns | Moneyline | MyBookie.ag | $143 | $50 | $192.5 | 19.3% |
255 | Baltimore Ravens | Pittsburgh Steelers | Moneyline | LowVig.ag | $128 | $50 | $177.5 | 17.8% |
255 | Baltimore Ravens | Pittsburgh Steelers | Moneyline | BetOnline.ag | $128 | $50 | $177.5 | 17.8% |
235 | Baltimore Ravens | Pittsburgh Steelers | Moneyline | FanDuel | $118 | $50 | $167.5 | 16.8% |
230 | Baltimore Ravens | Pittsburgh Steelers | Moneyline | DraftKings | $115 | $50 | $165.0 | 16.5% |
230 | Baltimore Ravens | Pittsburgh Steelers | Moneyline | BetUS | $115 | $50 | $165.0 | 16.5% |
230 | Baltimore Ravens | Pittsburgh Steelers | Moneyline | BetRivers | $115 | $50 | $165.0 | 16.5% |
228 | Baltimore Ravens | Pittsburgh Steelers | Moneyline | MyBookie.ag | $114 | $50 | $164.0 | 16.4% |
225 | Baltimore Ravens | Pittsburgh Steelers | Moneyline | BetMGM | $113 | $50 | $162.5 | 16.3% |
225 | Baltimore Ravens | Pittsburgh Steelers | Moneyline | Bovada | $113 | $50 | $162.5 | 16.3% |
188 | Washington Commanders | Atlanta Falcons | Moneyline | FanDuel | $94 | $50 | $144.0 | 14.4% |
170 | Indianapolis Colts | Tennessee Titans | Moneyline | BetRivers | $85 | $50 | $135.0 | 13.5% |
170 | Indianapolis Colts | Tennessee Titans | Moneyline | Bovada | $85 | $50 | $135.0 | 13.5% |
170 | Washington Commanders | Atlanta Falcons | Moneyline | DraftKings | $85 | $50 | $135.0 | 13.5% |
166 | Indianapolis Colts | Tennessee Titans | Moneyline | FanDuel | $83 | $50 | $133.0 | 13.3% |
165 | Indianapolis Colts | Tennessee Titans | Moneyline | BetOnline.ag | $83 | $50 | $132.5 | 13.3% |
165 | Indianapolis Colts | Tennessee Titans | Moneyline | LowVig.ag | $83 | $50 | $132.5 | 13.3% |
163 | Indianapolis Colts | Tennessee Titans | Moneyline | BetUS | $82 | $50 | $131.5 | 13.2% |
163 | Washington Commanders | Atlanta Falcons | Moneyline | MyBookie.ag | $82 | $50 | $131.5 | 13.2% |
159 | Indianapolis Colts | Tennessee Titans | Moneyline | MyBookie.ag | $80 | $50 | $129.5 | 13.0% |
155 | Indianapolis Colts | Tennessee Titans | Moneyline | BetMGM | $78 | $50 | $127.5 | 12.8% |
150 | Indianapolis Colts | Tennessee Titans | Moneyline | DraftKings | $75 | $50 | $125.0 | 12.5% |
140 | Los Angeles Rams | Arizona Cardinals | Moneyline | FanDuel | $70 | $50 | $120.0 | 12.0% |
138 | Kansas City Chiefs | Houston Texans | Moneyline | LowVig.ag | $69 | $50 | $119.0 | 11.9% |
138 | Kansas City Chiefs | Houston Texans | Moneyline | BetOnline.ag | $69 | $50 | $119.0 | 11.9% |
136 | Los Angeles Rams | Arizona Cardinals | Moneyline | DraftKings | $68 | $50 | $118.0 | 11.8% |
135 | Kansas City Chiefs | Houston Texans | Moneyline | BetMGM | $68 | $50 | $117.5 | 11.8% |
135 | Kansas City Chiefs | Houston Texans | Moneyline | Bovada | $68 | $50 | $117.5 | 11.8% |
134 | Kansas City Chiefs | Houston Texans | Moneyline | BetUS | $67 | $50 | $117.0 | 11.7% |
133 | Los Angeles Rams | Arizona Cardinals | Moneyline | MyBookie.ag | $67 | $50 | $116.5 | 11.7% |
132 | Kansas City Chiefs | Houston Texans | Moneyline | FanDuel | $66 | $50 | $116.0 | 11.6% |
130 | Kansas City Chiefs | Houston Texans | Moneyline | DraftKings | $65 | $50 | $115.0 | 11.5% |
130 | Kansas City Chiefs | Houston Texans | Moneyline | MyBookie.ag | $65 | $50 | $115.0 | 11.5% |
128 | Los Angeles Chargers | Denver Broncos | Moneyline | BetRivers | $64 | $50 | $114.0 | 11.4% |
126 | Cincinnati Bengals | Denver Broncos | Moneyline | FanDuel | $63 | $50 | $113.0 | 11.3% |
125 | Los Angeles Chargers | Denver Broncos | Moneyline | LowVig.ag | $63 | $50 | $112.5 | 11.3% |
125 | Los Angeles Chargers | Denver Broncos | Moneyline | BetOnline.ag | $63 | $50 | $112.5 | 11.3% |
125 | Los Angeles Chargers | Denver Broncos | Moneyline | BetUS | $63 | $50 | $112.5 | 11.3% |
125 | Los Angeles Chargers | Denver Broncos | Moneyline | Bovada | $63 | $50 | $112.5 | 11.3% |
124 | Los Angeles Chargers | Denver Broncos | Moneyline | FanDuel | $62 | $50 | $112.0 | 11.2% |
124 | Cincinnati Bengals | Denver Broncos | Moneyline | DraftKings | $62 | $50 | $112.0 | 11.2% |
124 | New Orleans Saints | Las Vegas Raiders | Moneyline | DraftKings | $62 | $50 | $112.0 | 11.2% |
121 | Los Angeles Chargers | Denver Broncos | Moneyline | MyBookie.ag | $61 | $50 | $110.5 | 11.1% |
121 | Cincinnati Bengals | Denver Broncos | Moneyline | MyBookie.ag | $61 | $50 | $110.5 | 11.1% |
120 | Los Angeles Chargers | Denver Broncos | Moneyline | DraftKings | $60 | $50 | $110.0 | 11.0% |
120 | Los Angeles Chargers | Denver Broncos | Moneyline | BetMGM | $60 | $50 | $110.0 | 11.0% |
120 | Kansas City Chiefs | Houston Texans | Moneyline | BetRivers | $60 | $50 | $110.0 | 11.0% |
117 | New Orleans Saints | Las Vegas Raiders | Moneyline | MyBookie.ag | $59 | $50 | $108.5 | 10.9% |
116 | New Orleans Saints | Las Vegas Raiders | Moneyline | FanDuel | $58 | $50 | $108.0 | 10.8% |
105 | Minnesota Vikings | Green Bay Packers | Moneyline | DraftKings | $53 | $50 | $102.5 | 10.3% |
102 | Minnesota Vikings | Green Bay Packers | Moneyline | FanDuel | $51 | $50 | $101.0 | 10.1% |
102 | Minnesota Vikings | Green Bay Packers | Moneyline | MyBookie.ag | $51 | $50 | $101.0 | 10.1% |
100 | Miami Dolphins | San Francisco 49ers | Moneyline | DraftKings | $50 | $50 | $100.0 | 10.0% |
100 | Miami Dolphins | San Francisco 49ers | Moneyline | FanDuel | $50 | $50 | $100.0 | 10.0% |
100 | Miami Dolphins | San Francisco 49ers | Moneyline | BetMGM | $50 | $50 | $100.0 | 10.0% |
100 | Miami Dolphins | San Francisco 49ers | Moneyline | Bovada | $50 | $50 | $100.0 | 10.0% |
100 | Jacksonville Jaguars | Tennessee Titans | Moneyline | FanDuel | $50 | $50 | $100.0 | 10.0% |
For information purposes only. Price data is not live and is subject to change.
|
||||||||
No representation as to the accuracy or completeness of the data.
|
||||||||
Sportsbook Websites: | ||||||||
FanDuel | https://www.fanduel.com/ | |||||||
DraftKings | https://www.draftkings.com/ | |||||||
Bet MGM | ||||||||
Bet Rivers | https://www.betrivers.com/ | |||||||
Caesars | ||||||||
Bet 365 | https://www.bet365.com/ | |||||||
Low Vig | https://www.lowvig.ag/ | |||||||
Bet US | https://www.betus.com.pa/ | |||||||
Bovada | https://www.bovada.lv/ | |||||||
My Bookie.ag | https://www.mybookie.ag/ | |||||||
*FREE WAGER - Trade Edge provides cash back for all product purchases -
|
||||||||
$50 Cash Back = 5% Cash Back on a $1000 product purchase.
|
||||||||
https://www.1800gambler.net/ |