1
/
of
3
Crypto Financial Events
Crypto Financial Events
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Volume | Event | Event Range | Yes Ask | No Ask | Buy Yes Win | Yes, Total Payout | Free Wager* | Buy No Win | No, Total Payout |
288,111 | Bitcoin price range today at 5pm EST? | $104,750 to 105,249.99 | $0.20 | $0.85 | $186.80 | $236.80 | $50 | $8.13 | $58.13 |
288,111 | Bitcoin price range today at 5pm EST? | $104,250 to 104,749.99 | $0.19 | $0.86 | $198.97 | $248.97 | $50 | $7.58 | $57.58 |
285,087 | Bitcoin price today at 5pm EST? | $104,750 or above | $0.55 | $0.50 | $37.83 | $87.83 | $50 | $46.70 | $96.70 |
285,087 | Bitcoin price today at 5pm EST? | $105,250 or above | $0.39 | $0.66 | $72.93 | $122.93 | $50 | $23.82 | $73.82 |
80,475 | Ethereum price today at 5pm EST? | $3,880 or above | $0.51 | $0.54 | $44.85 | $94.85 | $50 | $39.53 | $89.53 |
80,475 | Ethereum price today at 5pm EST? | $3,840 or above | $0.73 | $0.32 | $17.15 | $67.15 | $50 | $99.08 | $149.08 |
180,039 | How high will Bitcoin get this month? | $110,000 or above | $0.57 | $0.45 | $34.94 | $84.94 | $50 | $57.02 | $107.02 |
180,039 | How high will Bitcoin get this month? | $115,000 or above | $0.32 | $0.76 | $99.08 | $149.08 | $50 | $14.57 | $64.57 |
18,086 | Ethereum price range today at 5pm EST? | $3,880 to 3,919.99 | $0.28 | $0.77 | $119.70 | $169.70 | $50 | $13.75 | $63.75 |
18,086 | Ethereum price range today at 5pm EST? | $3,840 to 3,879.99 | $0.26 | $0.79 | $132.70 | $182.70 | $50 | $12.36 | $62.36 |
228,202 | How low will Bitcoin fall by year-end? | Below $50,000 | $0.02 | $0.99 | $2,288.30 | $2,338.30 | $50 | $0.47 | $50.47 |
228,202 | How low will Bitcoin fall by year-end? | Below $40,000 | $0.02 | $0.98 | $2,288.30 | $2,338.30 | $50 | $0.95 | $50.95 |
94,717 | When will Dogecoin hit $1? | Before Jan 1, 2026 | $0.38 | $0.68 | $75.86 | $125.86 | $50 | $21.82 | $71.82 |
94,717 | When will Dogecoin hit $1? | Before Sep 1, 2025 | $0.38 | $0.71 | $75.86 | $125.86 | $50 | $18.96 | $68.96 |
12,911 | Dogecoin price today at 5pm EST? | $0.39 or above | $0.55 | $0.61 | $37.83 | $87.83 | $50 | $29.51 | $79.51 |
12,911 | Dogecoin price today at 5pm EST? | $0.385 or above | $0.72 | $0.37 | $18.04 | $68.04 | $50 | $79.44 | $129.44 |
8,101 | Dogecoin price range today at 5pm EST? | $0.385 to 0.3899999 | $0.30 | $0.78 | $108.53 | $158.53 | $50 | $13.15 | $63.15 |
8,101 | Dogecoin price range today at 5pm EST? | $0.39 to 0.3949999 | $0.26 | $0.83 | $132.70 | $182.70 | $50 | $9.53 | $59.53 |
1,089,669 | How high will Bitcoin get this year? | $150,000 or above | $0.04 | $0.98 | $1,120.80 | $1,170.80 | $50 | $0.95 | $50.95 |
1,089,669 | How high will Bitcoin get this year? | $250,000 or above | $0.01 | $0.99 | $4,623.30 | $4,673.30 | $50 | $0.47 | $50.47 |
201,234 | How high will Ethereum get this year? | $4,500 or above | $0.24 | $0.78 | $147.65 | $197.65 | $50 | $13.15 | $63.15 |
201,234 | How high will Ethereum get this year? | $5,000 or above | $0.11 | $0.95 | $377.39 | $427.39 | $50 | $2.43 | $52.43 |
120,441 | Coinbase volume this quarter? | Above 400 billion | $0.91 | $0.15 | $4.54 | $54.54 | $50 | $264.37 | $314.37 |
120,441 | Coinbase volume this quarter? | Above 350 billion | $0.96 | $0.06 | $1.94 | $51.94 | $50 | $731.34 | $781.34 |
92,860 | How high will Dogecoin get this year? | $0.5 or above | $0.28 | $0.84 | $119.70 | $169.70 | $50 | $8.82 | $58.82 |
92,860 | How high will Dogecoin get this year? | $0.6 or above | $0.10 | $0.94 | $420.30 | $470.30 | $50 | $2.97 | $52.97 |
888 | Shiba Inu price today at 5pm EST? | $0.000026 or above | $0.49 | $0.58 | $48.59 | $98.59 | $50 | $33.74 | $83.74 |
888 | Shiba Inu price today at 5pm EST? | $0.0000255 or above | 0.84 | 0.24 | $8.82 | $58.82 | $50 | $147.65 | $197.65 |
2,027 | Which of these cryptocurrencies will perform best next year? | Ripple | 0.25 | 0.88 | $140.10 | $190.10 | $50 | $6.28 | $56.28 |
2,027 | Which of these cryptocurrencies will perform best next year? | Bitcoin | 0.19 | 0.89 | $198.97 | $248.97 | $50 | $5.75 | $55.75 |
176 | Shiba Inu price range today at 5pm EST? | $0.0000255 to 0.000025999 | 0.41 | 0.67 | $66.68 | $116.68 | $50 | $22.81 | $72.81 |
176 | Shiba Inu price range today at 5pm EST? | $0.000026 to 0.000026499 | 0.35 | 0.74 | $86.21 | $136.21 | $50 | $16.27 | $66.27 |
460 | Which of these cryptocurrencies will have a positive return next year? | Bitcoin | 0.64 | 0.44 | $26.23 | $76.23 | $50 | $59.10 | $109.10 |
460 | Which of these cryptocurrencies will have a positive return next year? | Ethereum | 0.71 | 0.7 | $18.96 | $68.96 | $50 | $19.89 | $69.89 |
14,801 | How low will Ethereum fall by year-end? | Below $2,000 | 0.04 | 0.99 | $1,120.80 | $1,170.80 | $50 | $0.47 | $50.47 |
14,801 | How low will Ethereum fall by year-end? | Below $1,500 | 0.07 | 0.93 | $620.19 | $670.19 | $50 | $3.47 | $53.47 |
12 | Will one of the Magnificent 7 companies announce they are buying Bitcoin before 2026? | Before 2026 | 0.75 | 0.77 | $15.41 | $65.41 | $50 | $13.75 | $63.75 |
25,452 | Ethereum outperforms Bitcoin this year? | In 2024 | 0.05 | 0.99 | $887.30 | $937.30 | $50 | $0.47 | $50.47 |
17 | Will Bitcoin be legalized in China before 2026? | Before 2026 | 0.82 | 0.8 | $10.09 | $60.09 | $50 | $11.58 | $61.58 |
14,351 | How low will Ethereum fall by year-end? | Below $2,000 | 0.05 | 0.99 | $887.30 | $937.30 | $50 | $0.47 | $50.47 |
14,351 | How low will Ethereum fall by year-end? | Below $1,500 | 0.05 | 0.95 | $887.30 | $937.30 | $50 | $2.43 | $52.43 |
0 | Which of these cryptocurrencies will have a positive return next year? | Bitcoin | 0.77 | 0.75 | $13.75 | $63.75 | $50 | $15.41 | $65.41 |
0 | Which of these cryptocurrencies will have a positive return next year? | Dogecoin | 0.77 | 0.83 | $13.75 | $63.75 | $50 | $9.53 | $59.53 |
0 | Which of these cryptocurrencies will perform best next year? | Bitcoin | 0.34 | 0.94 | $90.62 | $140.62 | $50 | $2.97 | $52.97 |
0 | Which of these cryptocurrencies will perform best next year? | Ethereum | 0.36 | 0.95 | $82.49 | $132.49 | $50 | $2.43 | $52.43 |
For information purposes only. Price data is not live and is subject to change.
|
|||||||||
No representation as to the accuracy or completeness of the data.
|
|||||||||
Event Exchange Website | Kalshi | ||||||||
*FREE WAGER - Trade Edge provides cash back for all product purchases -
|
|||||||||
$50 Cash Back = 5% Cash Back on a $1000 product purchase.
|
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
![Crypto Financial Events](http://gettradeedge.com/cdn/shop/files/KALSHILOGO.jpg?v=1731698846&width=1445)
![Crypto Financial Events](http://gettradeedge.com/cdn/shop/files/Bitcoin_Crypto.jpg?v=1731699633&width=1445)
![Crypto Financial Events](http://gettradeedge.com/cdn/shop/files/ethereum_logo.jpg?v=1731699634&width=1445)