1
/
of
3
Crypto Financial Events
Crypto Financial Events
Regular price
$55.00 USD
Regular price
Sale price
$55.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Volume | Event | Event Range | Yes Ask | No Ask | Buy Yes Win | Yes, Total Payout | Wager* | Buy No Win | No, Total Payout |
69,501,622 | Bitcoin price today at 5pm EST? | $97,250 or above | $0.49 | $0.55 | $48.59 | $98.59 | $50 | $37.83 | $87.83 |
69,501,622 | Bitcoin price today at 5pm EST? | $96,750 or above | $0.65 | $0.38 | $24.84 | $74.84 | $50 | $75.86 | $125.86 |
55,324,982 | Bitcoin price range today at 5pm EST? | $96,750 to 97,249.99 | $0.19 | $0.84 | $198.97 | $248.97 | $50 | $8.82 | $58.82 |
55,324,982 | Bitcoin price range today at 5pm EST? | $96,250 to 96,749.99 | $0.16 | $0.85 | $244.78 | $294.78 | $50 | $8.13 | $58.13 |
13,049,937 | Ethereum price today at 5pm EST? | $3,440 or above | $0.52 | $0.52 | $43.04 | $93.04 | $50 | $43.04 | $93.04 |
13,049,937 | Ethereum price today at 5pm EST? | $3,480 or above | $0.25 | $0.78 | $140.10 | $190.10 | $50 | $13.15 | $63.15 |
9,659,568 | Ethereum price range today at 5pm EST? | $3,400 to 3,439.99 | $0.30 | $0.74 | $108.53 | $158.53 | $50 | $16.27 | $66.27 |
9,659,568 | Ethereum price range today at 5pm EST? | $3,440 to 3,479.99 | $0.30 | $0.74 | $108.53 | $158.53 | $50 | $16.27 | $66.27 |
1,745,885 | How high will Bitcoin get before 2026? | $150,000 or above | $0.45 | $0.58 | $57.02 | $107.02 | $50 | $33.74 | $83.74 |
1,745,885 | How high will Bitcoin get before 2026? | $125,000 or above | $0.68 | $0.37 | $21.82 | $71.82 | $50 | $79.44 | $129.44 |
200,592 | Coinbase volume in Q4 2024? | Above 440 billion | $0.71 | $0.37 | $18.96 | $68.96 | $50 | $79.44 | $129.44 |
200,592 | Coinbase volume in Q4 2024? | Above 450 billion | $0.21 | $0.88 | $175.61 | $225.61 | $50 | $6.28 | $56.28 |
439,026 | Dogecoin price today at 5pm EST? | $0.36 or above | $0.62 | $0.64 | $28.39 | $78.39 | $50 | $26.23 | $76.23 |
439,026 | Dogecoin price today at 5pm EST? | $0.365 or above | $0.33 | $0.74 | $94.49 | $144.49 | $50 | $16.27 | $66.27 |
138,620 | When will Dogecoin hit $1? | Before Jan 1, 2026 | $0.34 | $0.70 | $90.62 | $140.62 | $50 | $19.89 | $69.89 |
138,620 | When will Dogecoin hit $1? | Before Sep 1, 2025 | $0.31 | $0.76 | $103.76 | $153.76 | $50 | $14.57 | $64.57 |
503,709 | Dogecoin price range today at 5pm EST? | $0.36 to 0.3649999 | $0.42 | $0.66 | $64.46 | $114.46 | $50 | $23.82 | $73.82 |
503,709 | Dogecoin price range today at 5pm EST? | $0.355 to 0.3599999 | $0.29 | $0.79 | $114.06 | $164.06 | $50 | $12.36 | $62.36 |
4,586 | When will Bitcoin hit $150k? | Before 2026 | $0.40 | $0.61 | $70.05 | $120.05 | $50 | $29.51 | $79.51 |
4,586 | When will Bitcoin hit $150k? | Before October | $0.38 | $0.71 | $75.86 | $125.86 | $50 | $18.96 | $68.96 |
278,000 | How high will Ethereum get this year? | $5,000 or above | $0.51 | $0.53 | $44.85 | $94.85 | $50 | $41.26 | $91.26 |
278,000 | How high will Ethereum get this year? | $4,500 or above | $0.63 | $0.39 | $27.30 | $77.30 | $50 | $72.93 | $122.93 |
6,417 | Which of these cryptocurrencies will perform best this year? | Bitcoin | $0.40 | $0.81 | $70.05 | $120.05 | $50 | $10.83 | $60.83 |
6,417 | Which of these cryptocurrencies will perform best this year? | Ripple | $0.21 | $0.87 | $175.61 | $225.61 | $50 | $6.92 | $56.92 |
218,819 | Shiba Inu price today at 5pm EST? | $0.0000225 or above | $0.40 | $0.68 | $70.05 | $120.05 | $50 | $21.82 | $71.82 |
218,819 | Shiba Inu price today at 5pm EST? | $0.000022 or above | $0.77 | $0.31 | $13.75 | $63.75 | $50 | $103.76 | $153.76 |
162,573 | Shiba Inu price range today at 5pm EST? | $0.000022 to 0.000022499 | $0.49 | $0.60 | $48.59 | $98.59 | $50 | $31.01 | $81.01 |
162,573 | Shiba Inu price range today at 5pm EST? | $0.0000225 to 0.000022999 | 0.29 | 0.79 | $114.06 | $164.06 | $50 | $12.36 | $62.36 |
8,110 | Which of these cryptocurrencies will have a positive return this year? | Ethereum | 0.68 | 0.38 | $21.82 | $71.82 | $50 | $75.86 | $125.86 |
8,110 | Which of these cryptocurrencies will have a positive return this year? | Bitcoin | 0.72 | 0.38 | $18.04 | $68.04 | $50 | $75.86 | $125.86 |
165,111 | Coinbase volume this quarter? | Above 400 billion | 0.97 | 0.08 | $1.43 | $51.43 | $50 | $537.05 | $587.05 |
165,111 | Coinbase volume this quarter? | Above 350 billion | 0.99 | 0.04 | $0.47 | $50.47 | $50 | $1,120.80 | $1,170.80 |
255,014 | How low will Bitcoin fall by year-end? | Below $50,000 | 0.01 | 0.99 | $4,623.30 | $4,673.30 | $50 | $0.47 | $50.47 |
255,014 | How low will Bitcoin fall by year-end? | Below $40,000 | 0.01 | 0.99 | $4,623.30 | $4,673.30 | $50 | $0.47 | $50.47 |
299 | What will the next coin added on Binance be? | None of these coins in 2024 | 0.98 | 0.49 | $0.95 | $50.95 | $50 | $48.59 | $98.59 |
299 | What will the next coin added on Binance be? | $BITCOIN | 0.02 | 0.99 | $2,288.30 | $2,338.30 | $50 | $0.47 | $50.47 |
16,570 | How low will Ethereum fall by year-end? | Below $2,000 | 0.02 | 0.98 | $2,288.30 | $2,338.30 | $50 | $0.95 | $50.95 |
16,570 | How low will Ethereum fall by year-end? | Below $1,500 | 0.13 | 0.97 | $312.03 | $362.03 | $50 | $1.43 | $51.43 |
17 | Will Bitcoin be legalized in China before 2026? | Before 2026 | 0.82 | 0.8 | $10.09 | $60.09 | $50 | $11.58 | $61.58 |
14,351 | How low will Ethereum fall by year-end? | Below $2,000 | 0.05 | 0.99 | $887.30 | $937.30 | $50 | $0.47 | $50.47 |
14,351 | How low will Ethereum fall by year-end? | Below $1,500 | 0.05 | 0.95 | $887.30 | $937.30 | $50 | $2.43 | $52.43 |
0 | Which of these cryptocurrencies will have a positive return next year? | Bitcoin | 0.77 | 0.75 | $13.75 | $63.75 | $50 | $15.41 | $65.41 |
0 | Which of these cryptocurrencies will have a positive return next year? | Dogecoin | 0.77 | 0.83 | $13.75 | $63.75 | $50 | $9.53 | $59.53 |
0 | Which of these cryptocurrencies will perform best next year? | Bitcoin | 0.34 | 0.94 | $90.62 | $140.62 | $50 | $2.97 | $52.97 |
0 | Which of these cryptocurrencies will perform best next year? | Ethereum | 0.36 | 0.95 | $82.49 | $132.49 | $50 | $2.43 | $52.43 |
For information purposes only. Price data is not live and is subject to change.
|
|||||||||
No representation as to the accuracy or completeness of the data.
|
|||||||||
Event Exchange Website | Kalshi | ||||||||
* WAGER - Trade Edge provides cash back for all product purchases -
|
|||||||||
*$50 Cash Back = 5% Cash Back on a $1000 product purchase.
|
|||||||||
*Trade Edge Gift Cards: funds deposited via PayPal. | |||||||||
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share


