Financial Events
Financial Events
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Volume | Event | Event Range | Yes Ask | No Ask | Buy Yes Win | Yes Total Payout | Free Wager* | Buy No Win | No Total Payout |
80,214 | S&P close price today? | 6,075 or above | $0.38 | $0.66 | $75.86 | $125.86 | $50 | $23.82 | $73.82 |
80,214 | S&P close price today? | 6,050 or above | $0.69 | $0.34 | $20.85 | $70.85 | $50 | $90.62 | $140.62 |
65,699 | Nasdaq close price range today? | 22,000 to 22,099.99 | $0.31 | $0.73 | $103.76 | $153.76 | $50 | $17.15 | $67.15 |
65,699 | Nasdaq close price range today? | 21,900 to 21,999.99 | $0.28 | $0.75 | $119.70 | $169.70 | $50 | $15.41 | $65.41 |
52,597 | Nasdaq close price today? | 22,001.09 or above | $0.51 | $0.53 | $44.85 | $94.85 | $50 | $41.26 | $91.26 |
52,597 | Nasdaq close price today? | 22,000 or above | $0.51 | $0.53 | $44.85 | $94.85 | $50 | $41.26 | $91.26 |
17,279 | S&P close price range today? | 6,050 to 6,074.99 | $0.34 | $0.70 | $90.62 | $140.62 | $50 | $19.89 | $69.89 |
17,279 | S&P close price range today? | 6,075 to 6,099.99 | $0.28 | $0.76 | $119.70 | $169.70 | $50 | $14.57 | $64.57 |
395,274 | S&P close price on Dec 31, 2025? | 6,400 to 6,599.99 | $0.13 | $0.88 | $312.03 | $362.03 | $50 | $6.28 | $56.28 |
395,274 | S&P close price on Dec 31, 2025? | 6,800 to 6,999.99 | $0.11 | $0.90 | $377.39 | $427.39 | $50 | $5.14 | $55.14 |
53,296 | Nasdaq close price on Dec 31, 2025? | 24,500.01 or above | $0.40 | $0.63 | $70.05 | $120.05 | $50 | $27.30 | $77.30 |
53,296 | Nasdaq close price on Dec 31, 2025? | 15,499.99 or below | $0.09 | $0.94 | $471.72 | $521.72 | $50 | $2.97 | $52.97 |
0 | WTI oil price on Friday? | $63.99 or below | $0.01 | $0.99 | $4,623.30 | $4,673.30 | $50 | $0.47 | $50.47 |
0 | WTI oil price on Friday? | $64 to 64.99 | $0.98 | $0.02 | $0.95 | $50.95 | $50 | $2,288.30 | $2,338.30 |
3 | How low will WTI oil get by end of next year? | 49.99 or below | $0.98 | $0.99 | $0.95 | $50.95 | $50 | $0.47 | $50.47 |
3 | How low will WTI oil get by end of next year? | 59.99 or below | $0.99 | $0.98 | $0.47 | $50.47 | $50 | $0.95 | $50.95 |
6 | How high will WTI oil get by end of next year? | 100.01 or above | $0.98 | $0.98 | $0.95 | $50.95 | $50 | $0.95 | $50.95 |
6 | How high will WTI oil get by end of next year? | 90.01 or above | $0.98 | $0.99 | $0.95 | $50.95 | $50 | $0.47 | $50.47 |
0 | WTI oil price today? | $70 to 70.99 | $0.01 | $0.99 | $4,623.30 | $4,673.30 | $50 | $0.47 | $50.47 |
2,769 | How low will EUR/USD get this year? | Below 1.05 | $0.90 | $0.10 | $5.14 | $55.14 | $50 | $420.30 | $470.30 |
3,039 | How high will USD/TWD get this year? | 50.01 or above | $0.02 | $0.99 | $2,288.30 | $2,338.30 | $50 | $0.47 | $50.47 |
3,039 | How high will USD/TWD get this year? | 60.01 or above | $0.02 | $0.99 | $2,288.30 | $2,338.30 | $50 | $0.47 | $50.47 |
3,670 | How high will USD/RUB get this year? | 120.01 or above | $0.97 | $0.98 | $1.43 | $51.43 | $50 | $0.95 | $50.95 |
0 | USD/JPY yearly low this year? | Below 140 | $0.05 | $0.99 | $887.30 | $937.30 | $50 | $0.47 | $50.47 |
0 | USD/JPY yearly low this year? | Below 135 | $0.99 | $0.99 | $0.47 | $50.47 | $50 | $0.47 | $50.47 |
0 | USD/JPY price range tomorrow at 2pm EST? | 142.750 or above | $0.99 | $0.99 | $0.47 | $50.47 | $50 | $0.47 | $50.47 |
0 | USD/JPY price range tomorrow at 2pm EST? | 142.890 or above | $0.99 | $0.99 | $0.47 | $50.47 | $50 | $0.47 | $50.47 |
0 | USD/JPY price range tomorrow at 10am EST? | 148.749 or below | 0.98 | 0.02 | $0.95 | $50.95 | $50 | $2,288.30 | $2,338.30 |
0 | USD/JPY price range tomorrow at 10am EST? | 148.750 to 148.999 | 0.98 | 0.02 | $0.95 | $50.95 | $50 | $2,288.30 | $2,338.30 |
136 | How low will USD/ARS get this year? | Below 350 | 0.49 | 0.99 | $48.59 | $98.59 | $50 | $0.47 | $50.47 |
136 | How low will USD/ARS get this year? | Below 250 | 0.49 | 0.99 | $48.59 | $98.59 | $50 | $0.47 | $50.47 |
24,056 | How high will USD/ARS get this year? | 1,500 or above | 0.09 | 0.99 | $471.72 | $521.72 | $50 | $0.47 | $50.47 |
0 | Treasury 10-year yield tomorrow? | 4.06% or below | 0.99 | 0.99 | $0.47 | $50.47 | $50 | $0.47 | $50.47 |
0 | Treasury 10-year yield tomorrow? | 4.07% to 4.09% | 0.99 | 0.99 | $0.47 | $50.47 | $50 | $0.47 | $50.47 |
200 | How low will EUR/USD get before 2026? | 0.99999 or below | 0.99 | 0.98 | $0.47 | $50.47 | $50 | $0.95 | $50.95 |
200 | How low will EUR/USD get before 2026? | 1.04999 or below | 0.51 | 0.49 | $44.85 | $94.85 | $50 | $48.59 | $98.59 |
0 | How high will EUR/USD get before 2026? | 1.10001 or above | 0.98 | 0.98 | $0.95 | $50.95 | $50 | $0.95 | $50.95 |
0 | How high will EUR/USD get before 2026? | 1.15001 or above | 0.97 | 0.99 | $1.43 | $51.43 | $50 | $0.47 | $50.47 |
0 | EUR/USD price range tomorrow at 2pm EST? | 1.03200 or above | 0.96 | 0.1 | $1.94 | $51.94 | $50 | $420.30 | $470.30 |
0 | EUR/USD price range tomorrow at 2pm EST? | 1.03240 or above | 0.95 | 0.101 | $2.43 | $52.43 | $50 | $415.63 | $465.63 |
0 | EUR/USD price range tomorrow at 10am EST? | 0.01 | 0.02 | $50 | $2,288.30 | $2,338.30 | |||
0 | EUR/USD price range tomorrow at 10am EST? | 1.04000 to 1.04199 | 0.98 | 0.02 | $0.95 | $50.95 | $50 | $2,288.30 | $2,338.30 |
4,534 | Will SOFR spike before 2026? | Above >9% | 0.04 | 0.99 | $1,120.80 | $1,170.80 | $50 | $0.47 | $50.47 |
4,534 | Will SOFR spike before 2026? | Above >8% | 0.05 | 0.99 | $887.30 | $937.30 | $50 | $0.47 | $50.47 |
0 | WTI oil price tomorrow? | $61.99 or below | 0.05 | 0.99 | $887.30 | $937.30 | $50 | $0.47 | $50.47 |
0 | WTI oil price tomorrow? | $62 to 62.99 | 0.05 | 0.99 | $887.30 | $937.30 | $50 | $0.47 | $50.47 |
4,036 | Will SOFR spike before 2026? | Above >7% | 0.05 | 0.99 | $887.30 | $937.30 | $50 | $0.47 | $50.47 |
For information purposes only. Price data is not live and is subject to change. | |||||||||
No representation as to the accuracy or completeness of the data. | |||||||||
For information purposes only. Price data is not live and is subject to change.
|
|||||||||
No representation as to the accuracy or completeness of the data.
|
|||||||||
Event Exchange Website | Kalshi | ||||||||
*FREE WAGER - Trade Edge provides cash back for all product purchases -
|
|||||||||
$50 Cash Back = 5% Cash Back on a $1000 product purchase.
|