NBA BASKETBALL SPORTSBOOK ODDS & PRODUCT DISCOUNTS
NBA BASKETBALL SPORTSBOOK ODDS & PRODUCT DISCOUNTS
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Odds | Boston Celtics | Chicago Bulls | equal to | Broker | Win Amount | Free Wager* | Total Payout |
Discount % on $1,000 Purchase
|
750 | Boston Celtics | Chicago Bulls | Moneyline | BetRivers | $375 | $50 | $425.0 | 42.5% |
725 | Boston Celtics | Chicago Bulls | Moneyline | BetMGM | $363 | $50 | $412.5 | 41.3% |
700 | Boston Celtics | Chicago Bulls | Moneyline | DraftKings | $350 | $50 | $400.0 | 40.0% |
687 | Boston Celtics | Chicago Bulls | Moneyline | MyBookie.ag | $344 | $50 | $393.5 | 39.4% |
675 | Boston Celtics | Chicago Bulls | Moneyline | LowVig.ag | $338 | $50 | $387.5 | 38.8% |
675 | Boston Celtics | Chicago Bulls | Moneyline | BetOnline.ag | $338 | $50 | $387.5 | 38.8% |
650 | Boston Celtics | Chicago Bulls | Moneyline | Bovada | $325 | $50 | $375.0 | 37.5% |
395 | Houston Rockets | New Orleans Pelicans | Moneyline | LowVig.ag | $198 | $50 | $247.5 | 24.8% |
395 | Houston Rockets | New Orleans Pelicans | Moneyline | BetOnline.ag | $198 | $50 | $247.5 | 24.8% |
390 | Houston Rockets | New Orleans Pelicans | Moneyline | DraftKings | $195 | $50 | $245.0 | 24.5% |
380 | Houston Rockets | New Orleans Pelicans | Moneyline | BetRivers | $190 | $50 | $240.0 | 24.0% |
375 | Houston Rockets | New Orleans Pelicans | Moneyline | BetMGM | $188 | $50 | $237.5 | 23.8% |
375 | Houston Rockets | New Orleans Pelicans | Moneyline | Bovada | $188 | $50 | $237.5 | 23.8% |
370 | Houston Rockets | New Orleans Pelicans | Moneyline | FanDuel | $185 | $50 | $235.0 | 23.5% |
367 | Houston Rockets | New Orleans Pelicans | Moneyline | MyBookie.ag | $184 | $50 | $233.5 | 23.4% |
310 | New York Knicks | San Antonio Spurs | Moneyline | DraftKings | $155 | $50 | $205.0 | 20.5% |
292 | New York Knicks | San Antonio Spurs | Moneyline | MyBookie.ag | $146 | $50 | $196.0 | 19.6% |
220 | Dallas Mavericks | Los Angeles Clippers | Moneyline | BetMGM | $110 | $50 | $160.0 | 16.0% |
220 | Dallas Mavericks | Los Angeles Clippers | Moneyline | LowVig.ag | $110 | $50 | $160.0 | 16.0% |
220 | Dallas Mavericks | Los Angeles Clippers | Moneyline | BetOnline.ag | $110 | $50 | $160.0 | 16.0% |
215 | Dallas Mavericks | Los Angeles Clippers | Moneyline | FanDuel | $108 | $50 | $157.5 | 15.8% |
215 | Dallas Mavericks | Los Angeles Clippers | Moneyline | Bovada | $108 | $50 | $157.5 | 15.8% |
215 | Phoenix Suns | Indiana Pacers | Moneyline | Bovada | $108 | $50 | $157.5 | 15.8% |
210 | Dallas Mavericks | Los Angeles Clippers | Moneyline | DraftKings | $105 | $50 | $155.0 | 15.5% |
210 | Phoenix Suns | Indiana Pacers | Moneyline | FanDuel | $105 | $50 | $155.0 | 15.5% |
210 | Phoenix Suns | Indiana Pacers | Moneyline | LowVig.ag | $105 | $50 | $155.0 | 15.5% |
210 | Phoenix Suns | Indiana Pacers | Moneyline | BetOnline.ag | $105 | $50 | $155.0 | 15.5% |
203 | Dallas Mavericks | Los Angeles Clippers | Moneyline | MyBookie.ag | $102 | $50 | $151.5 | 15.2% |
200 | Phoenix Suns | Indiana Pacers | Moneyline | DraftKings | $100 | $50 | $150.0 | 15.0% |
200 | Phoenix Suns | Indiana Pacers | Moneyline | MyBookie.ag | $100 | $50 | $150.0 | 15.0% |
200 | Phoenix Suns | Indiana Pacers | Moneyline | BetMGM | $100 | $50 | $150.0 | 15.0% |
195 | Dallas Mavericks | Los Angeles Clippers | Moneyline | BetRivers | $98 | $50 | $147.5 | 14.8% |
195 | Phoenix Suns | Indiana Pacers | Moneyline | BetRivers | $98 | $50 | $147.5 | 14.8% |
180 | Sacramento Kings | Los Angeles Lakers | Moneyline | DraftKings | $90 | $50 | $140.0 | 14.0% |
180 | Sacramento Kings | Los Angeles Lakers | Moneyline | LowVig.ag | $90 | $50 | $140.0 | 14.0% |
180 | Sacramento Kings | Los Angeles Lakers | Moneyline | BetOnline.ag | $90 | $50 | $140.0 | 14.0% |
180 | Sacramento Kings | Los Angeles Lakers | Moneyline | Bovada | $90 | $50 | $140.0 | 14.0% |
171 | Sacramento Kings | Los Angeles Lakers | Moneyline | MyBookie.ag | $86 | $50 | $135.5 | 13.6% |
170 | Sacramento Kings | Los Angeles Lakers | Moneyline | BetMGM | $85 | $50 | $135.0 | 13.5% |
168 | Sacramento Kings | Los Angeles Lakers | Moneyline | FanDuel | $84 | $50 | $134.0 | 13.4% |
163 | Sacramento Kings | Los Angeles Lakers | Moneyline | BetRivers | $82 | $50 | $131.5 | 13.2% |
154 | Detroit Pistons | Utah Jazz | Moneyline | FanDuel | $77 | $50 | $127.0 | 12.7% |
154 | Golden State Warriors | Los Angeles Lakers | Moneyline | DraftKings | $77 | $50 | $127.0 | 12.7% |
151 | Golden State Warriors | Los Angeles Lakers | Moneyline | MyBookie.ag | $76 | $50 | $125.5 | 12.6% |
150 | Detroit Pistons | Utah Jazz | Moneyline | DraftKings | $75 | $50 | $125.0 | 12.5% |
150 | Detroit Pistons | Utah Jazz | Moneyline | BetRivers | $75 | $50 | $125.0 | 12.5% |
150 | Detroit Pistons | Utah Jazz | Moneyline | Bovada | $75 | $50 | $125.0 | 12.5% |
150 | Detroit Pistons | Utah Jazz | Moneyline | BetOnline.ag | $75 | $50 | $125.0 | 12.5% |
150 | Detroit Pistons | Utah Jazz | Moneyline | LowVig.ag | $75 | $50 | $125.0 | 12.5% |
150 | Toronto Raptors | Brooklyn Nets | Moneyline | LowVig.ag | $75 | $50 | $125.0 | 12.5% |
150 | Toronto Raptors | Brooklyn Nets | Moneyline | BetOnline.ag | $75 | $50 | $125.0 | 12.5% |
148 | Toronto Raptors | Brooklyn Nets | Moneyline | BetRivers | $74 | $50 | $124.0 | 12.4% |
145 | Detroit Pistons | Utah Jazz | Moneyline | BetMGM | $73 | $50 | $122.5 | 12.3% |
145 | Toronto Raptors | Brooklyn Nets | Moneyline | DraftKings | $73 | $50 | $122.5 | 12.3% |
145 | Toronto Raptors | Brooklyn Nets | Moneyline | BetMGM | $73 | $50 | $122.5 | 12.3% |
145 | Toronto Raptors | Brooklyn Nets | Moneyline | Bovada | $73 | $50 | $122.5 | 12.3% |
145 | Memphis Grizzlies | Golden State Warriors | Moneyline | BetMGM | $73 | $50 | $122.5 | 12.3% |
145 | Memphis Grizzlies | Golden State Warriors | Moneyline | LowVig.ag | $73 | $50 | $122.5 | 12.3% |
145 | Memphis Grizzlies | Golden State Warriors | Moneyline | BetOnline.ag | $73 | $50 | $122.5 | 12.3% |
142 | Detroit Pistons | Utah Jazz | Moneyline | MyBookie.ag | $71 | $50 | $121.0 | 12.1% |
142 | Toronto Raptors | Brooklyn Nets | Moneyline | MyBookie.ag | $71 | $50 | $121.0 | 12.1% |
142 | Memphis Grizzlies | Golden State Warriors | Moneyline | DraftKings | $71 | $50 | $121.0 | 12.1% |
140 | Memphis Grizzlies | Golden State Warriors | Moneyline | FanDuel | $70 | $50 | $120.0 | 12.0% |
140 | Memphis Grizzlies | Golden State Warriors | Moneyline | Bovada | $70 | $50 | $120.0 | 12.0% |
138 | Toronto Raptors | Brooklyn Nets | Moneyline | FanDuel | $69 | $50 | $119.0 | 11.9% |
136 | Dallas Mavericks | Minnesota Timberwolves | Moneyline | DraftKings | $68 | $50 | $118.0 | 11.8% |
135 | Memphis Grizzlies | Golden State Warriors | Moneyline | BetRivers | $68 | $50 | $117.5 | 11.8% |
133 | Memphis Grizzlies | Golden State Warriors | Moneyline | MyBookie.ag | $67 | $50 | $116.5 | 11.7% |
130 | Dallas Mavericks | Minnesota Timberwolves | Moneyline | MyBookie.ag | $65 | $50 | $115.0 | 11.5% |
125 | Minnesota Timberwolves | New York Knicks | Moneyline | LowVig.ag | $63 | $50 | $112.5 | 11.3% |
125 | Minnesota Timberwolves | New York Knicks | Moneyline | BetOnline.ag | $63 | $50 | $112.5 | 11.3% |
125 | Minnesota Timberwolves | New York Knicks | Moneyline | Bovada | $63 | $50 | $112.5 | 11.3% |
120 | Minnesota Timberwolves | New York Knicks | Moneyline | FanDuel | $60 | $50 | $110.0 | 11.0% |
120 | Minnesota Timberwolves | New York Knicks | Moneyline | DraftKings | $60 | $50 | $110.0 | 11.0% |
120 | Minnesota Timberwolves | New York Knicks | Moneyline | BetMGM | $60 | $50 | $110.0 | 11.0% |
117 | Minnesota Timberwolves | New York Knicks | Moneyline | BetRivers | $59 | $50 | $108.5 | 10.9% |
112 | Minnesota Timberwolves | New York Knicks | Moneyline | MyBookie.ag | $56 | $50 | $106.0 | 10.6% |
110 | Phoenix Suns | Denver Nuggets | Moneyline | DraftKings | $55 | $50 | $105.0 | 10.5% |
100 | San Antonio Spurs | Atlanta Hawks | Moneyline | BetRivers | $50 | $50 | $100.0 | 10.0% |
100 | San Antonio Spurs | Atlanta Hawks | Moneyline | Bovada | $50 | $50 | $100.0 | 10.0% |
For information purposes only. Price data is not live and is subject to change.
|
||||||||
No representation as to the accuracy or completeness of the data.
|
||||||||
Sportsbook Websites: | ||||||||
FanDuel | https://www.fanduel.com/ | |||||||
DraftKings | https://www.draftkings.com/ | |||||||
Bet MGM | ||||||||
Bet Rivers | https://www.betrivers.com/ | |||||||
Caesars | ||||||||
Bet 365 | https://www.bet365.com/ | |||||||
Low Vig | https://www.lowvig.ag/ | |||||||
Bet US | https://www.betus.com.pa/ | |||||||
Bovada | https://www.bovada.lv/ | |||||||
My Bookie.ag | https://www.mybookie.ag/ | |||||||
*FREE WAGER - Trade Edge provides cash back for all product purchases -
|
||||||||
$50 Cash Back = 5% Cash Back on a $1000 product purchase.
|
||||||||
https://www.1800gambler.net/ |