Interest Rate Financial Events
Interest Rate Financial Events
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Volume | Event | Event Range | Yes Ask | No Ask | Buy Yes Win | Yes Total Payout | Free Wager* | Buy No Win | No Total Payout |
3,615,794 | Fed decision in December? | Cut 25bps | $0.98 | $0.03 | $0.95 | $50.95 | $50 | $1,509.36 | $1,559.36 |
3,615,794 | Fed decision in December? | No cut/hike | $0.03 | $0.98 | $1,509.36 | $1,559.36 | $50 | $0.95 | $50.95 |
1,209,754 | Fed funds rate in December? | Above 4.50% | $0.03 | $0.98 | $1,509.36 | $1,559.36 | $50 | $0.95 | $50.95 |
1,209,754 | Fed funds rate in December? | Above 5.25% | $0.02 | $0.98 | $2,288.30 | $2,338.30 | $50 | $0.95 | $50.95 |
6,470,922 | Number of rate cuts in 2024? | 4 cuts | $0.98 | $0.04 | $0.95 | $50.95 | $50 | $1,120.80 | $1,170.80 |
6,470,922 | Number of rate cuts in 2024? | 3 cuts | $0.03 | $0.99 | $1,509.36 | $1,559.36 | $50 | $0.47 | $50.47 |
279,897 | Next Fed rate hike? | Before 2026 | $0.18 | $0.88 | $212.15 | $262.15 | $50 | $6.28 | $56.28 |
279,897 | Next Fed rate hike? | Before 2025 | $0.02 | $0.98 | $2,288.30 | $2,338.30 | $50 | $0.95 | $50.95 |
115,253 | How low will the Fed rate get in 2024? | Lower than 4.00% | $0.03 | $0.99 | $1,509.36 | $1,559.36 | $50 | $0.47 | $50.47 |
115,253 | How low will the Fed rate get in 2024? | Lower than 4.50% | $0.03 | $0.99 | $1,509.36 | $1,559.36 | $50 | $0.47 | $50.47 |
279,244 | Next Fed rate hike? | Before 2026 | $0.15 | $0.93 | $264.37 | $314.37 | $50 | $3.47 | $53.47 |
279,244 | Next Fed rate hike? | Before 2025 | $0.03 | $0.99 | $1,509.36 | $1,559.36 | $50 | $0.47 | $50.47 |
For information purposes only. Price data is not live and is subject to change.
|
|||||||||
No representation as to the accuracy or completeness of the data.
|
|||||||||
Event Exchange Website | Kalshi | ||||||||
*FREE WAGER - Trade Edge provides cash back for all product purchases -
|
|||||||||
$50 Cash Back = 5% Cash Back on a $1000 product purchase.
|