1
/
of
1
Interest Rate Financial Events
Interest Rate Financial Events
Regular price
$55.00 USD
Regular price
Sale price
$55.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Volume | Event | Event Range | Yes Ask | No Ask | Buy Yes Win | Yes Total Payout | Wager* | Buy No Win | No Total Payout |
12,680,045 | Fed decision in January? | No change | $0.94 | $0.07 | $2.97 | $52.97 | $50 | $620.19 | $670.19 |
12,680,045 | Fed decision in January? | Cut 25bps | $0.06 | $0.95 | $731.34 | $781.34 | $50 | $2.43 | $52.43 |
6,674,209 | Number of rate cuts in 2025? | 2 cuts | $0.25 | $0.79 | $140.10 | $190.10 | $50 | $12.36 | $62.36 |
6,674,209 | Number of rate cuts in 2025? | 3 cuts | $0.20 | $0.82 | $186.80 | $236.80 | $50 | $10.09 | $60.09 |
24,761,893 | Fed funds rate in January? | Above 4.25% | $0.95 | $0.07 | $2.43 | $52.43 | $50 | $620.19 | $670.19 |
24,761,893 | Fed funds rate in January? | Above 5.50% | $0.01 | $0.99 | $4,623.30 | $4,673.30 | $50 | $0.47 | $50.47 |
1,630 | Number of emergency rate cuts this year? | 0 cuts | $0.85 | $0.21 | $8.13 | $58.13 | $50 | $175.61 | $225.61 |
1,630 | Number of emergency rate cuts this year? | 1 cuts | $0.08 | $0.96 | $537.05 | $587.05 | $50 | $1.94 | $51.94 |
115,734 | How low will the Fed rate get in 2024? | Lower than 4.50% | $0.01 | $0.99 | $4,623.30 | $4,673.30 | $50 | $0.47 | $50.47 |
115,734 | How low will the Fed rate get in 2024? | Lower than 4.00% | $0.01 | $0.99 | $4,623.30 | $4,673.30 | $50 | $0.47 | $50.47 |
279,244 | Next Fed rate hike? | Before 2026 | $0.15 | $0.93 | $264.37 | $314.37 | $50 | $3.47 | $53.47 |
279,244 | Next Fed rate hike? | Before 2025 | $0.03 | $0.99 | $1,509.36 | $1,559.36 | $50 | $0.47 | $50.47 |
For information purposes only. Price data is not live and is subject to change.
|
|||||||||
No representation as to the accuracy or completeness of the data.
|
|||||||||
Event Exchange Website | Kalshi | ||||||||
* WAGER - Trade Edge provides cash back for all product purchases -
|
|||||||||
*$50 Cash Back = 5% Cash Back on a $1000 product purchase.
|
|||||||||
*Trade Edge Gift Cards: funds deposited via PayPal. |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
