Skip to product information
1 of 11

PGA Championship Sportsbooks & Discounts 5/12/25

PGA Championship Sportsbooks & Discounts 5/12/25

Regular price $0.00 USD
Regular price Sale price $0.00 USD
Sale Sold out
Shipping calculated at checkout.
Odds Date Player equal to Broker Win Amount Free Wager Total Payout
Discount % on $1,000 Purchase
100000 5/12/2025 John Daly outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 5/12/2025 Luke Donald outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 5/12/2025 Rich Beem outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 5/12/2025 Shaun Micheel outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 5/12/2025 Y.E. Yang outrights BetMGM $50,000 $50 $50,050.0 5005.0%
75000 5/12/2025 Camilo Villegas outrights BetMGM $37,500 $50 $37,550.0 3755.0%
55000 5/12/2025 Mackenzie Hughes outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Adam Schenk outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Maverick Mcnealy outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Adam Hadwin outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Ryan Fox outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Matthieu Pavon outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Patrick Rodgers outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Matt Wallace outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Beau Hossler outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Phil Mickelson outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Eric Cole outrights FanDuel $27,500 $50 $27,550.0 2755.0%
55000 5/12/2025 Lucas Glover outrights FanDuel $27,500 $50 $27,550.0 2755.0%
50000 5/12/2025 Jason Dufner outrights BetMGM $25,000 $50 $25,050.0 2505.0%
50000 5/12/2025 Jimmy Walker outrights BetMGM $25,000 $50 $25,050.0 2505.0%
50000 5/12/2025 Padraig Harrington outrights BetMGM $25,000 $50 $25,050.0 2505.0%
50000 5/12/2025 Peter Malnati outrights BetMGM $25,000 $50 $25,050.0 2505.0%
50000 5/12/2025 Zac Blair outrights BetMGM $25,000 $50 $25,050.0 2505.0%
42000 5/12/2025 Adrian Meronk outrights FanDuel $21,000 $50 $21,050.0 2105.0%
42000 5/12/2025 J.T. Poston outrights FanDuel $21,000 $50 $21,050.0 2105.0%
40000 5/12/2025 Francesco Molinari outrights BetMGM $20,000 $50 $20,050.0 2005.0%
40000 5/12/2025 Sami Välimäki outrights BetMGM $20,000 $50 $20,050.0 2005.0%
37000 5/12/2025 Aaron Rai outrights FanDuel $18,500 $50 $18,550.0 1855.0%
37000 5/12/2025 Erik van Rooyen outrights FanDuel $18,500 $50 $18,550.0 1855.0%
37000 5/12/2025 Keith Mitchell outrights FanDuel $18,500 $50 $18,550.0 1855.0%
37000 5/12/2025 Chris Kirk outrights FanDuel $18,500 $50 $18,550.0 1855.0%
30000 5/12/2025 Patrick Rodgers outrights DraftKings $15,000 $50 $15,050.0 1505.0%
30000 5/12/2025 Adam Schenk outrights BetMGM $15,000 $50 $15,050.0 1505.0%
30000 5/12/2025 Alejandro Tosti outrights BetMGM $15,000 $50 $15,050.0 1505.0%
30000 5/12/2025 Alexander Björk outrights BetMGM $15,000 $50 $15,050.0 1505.0%
30000 5/12/2025 Ben Kohles outrights BetMGM $15,000 $50 $15,050.0 1505.0%
30000 5/12/2025 Brendon Todd outrights BetMGM $15,000 $50 $15,050.0 1505.0%
30000 5/12/2025 Charley Hoffman outrights BetMGM $15,000 $50 $15,050.0 1505.0%
30000 5/12/2025 Jordan Smith outrights BetMGM $15,000 $50 $15,050.0 1505.0%
30000 5/12/2025 Luke List outrights BetMGM $15,000 $50 $15,050.0 1505.0%
30000 5/12/2025 Kim Seong-hyeon outrights BetMGM $15,000 $50 $15,050.0 1505.0%
28000 5/12/2025 Christiaan Bezuidenhout outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Jake Knapp outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Taylor Pendrith outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Lucas Herbert outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Kurt Kitayama outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Taylor Moore outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Thomas Detry outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Robert Macintyre outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Tom Hoge outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Denny McCarthy outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Gary Woodland outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 5/12/2025 Rasmus Hojgaard outrights FanDuel $14,000 $50 $14,050.0 1405.0%
25000 5/12/2025 Tiger Woods outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Rasmus Hojgaard outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Phil Mickelson outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Maverick Mcnealy outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Matthieu Pavon outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Gary Woodland outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Beau Hossler outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Austin Eckroat outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Adam Schenk outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Adam Schenk outrights Bovada $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Andrew Novak outrights Bovada $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Adam Hadwin outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Alex Smalley outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Andrew Putnam outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Beau Hossler outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Ben Griffin outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 C.T. Pan outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Christopher Gotterup outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Doug Ghim outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Emiliano Grillo outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Eric Cole outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Kyoung-Hoon Lee outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Mark Hubbard outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Matt Wallace outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Patrick Rodgers outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Phil Mickelson outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Ryo Hisatsune outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Thorbjorn Olesen outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Victor Perez outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 5/12/2025 Phil Mickelson outrights BetRivers $12,500 $50 $12,550.0 1255.0%
24000 5/12/2025 Austin Eckroat outrights FanDuel $12,000 $50 $12,050.0 1205.0%
22500 5/12/2025 Thomas Detry outrights BetOnline.ag $11,250 $50 $11,300.0 1130.0%
20000 5/12/2025 Taylor Pendrith outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Taylor Moore outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Ryan Fox outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Nicholas Dunlap outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Matt Wallace outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Mackenzie Hughes outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Lucas Glover outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Kurt Kitayama outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Keith Mitchell outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Jason Kokrak outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Harold Varner III outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Erik van Rooyen outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Chris Kirk outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Adam Hadwin outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Aaron Rai outrights DraftKings $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Talor Gooch outrights BetOnline.ag $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Austin Eckroat outrights BetOnline.ag $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Adam Hadwin outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Adrian Meronk outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Erik van Rooyen outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Gary Woodland outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 J.T. Poston outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Lucas Glover outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Lucas Herbert outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Nick Taylor outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Ryan Fox outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Taylor Pendrith outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Tom Hoge outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Victor Perez outrights Bovada $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Adam Svensson outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Adrian Meronk outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Erik van Rooyen outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Gary Woodland outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Jake Knapp outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Kurt Kitayama outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Lee Hodges outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Lucas Glover outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Lucas Herbert outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Mackenzie Hughes outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Matthieu Pavon outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Nicholas Dunlap outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Nick Taylor outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Rasmus Hojgaard outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Ryan Fox outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Stephan Jaeger outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Taylor Pendrith outrights BetMGM $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Taylor Moore outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Tiger Woods outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Matthieu Pavon outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Nick Taylor outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Emiliano Grillo outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Jake Knapp outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Taylor Pendrith outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Stephan Jaeger outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Kurt Kitayama outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Adam Schenk outrights BetRivers $10,000 $50 $10,050.0 1005.0%
20000 5/12/2025 Eric Cole outrights BetRivers $10,000 $50 $10,050.0 1005.0%
19000 5/12/2025 Dean Burmester outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Billy Horschel outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Stephan Jaeger outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Keegan Bradley outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Tiger Woods outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Alexander Noren outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Keita Nakajima outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Justin Rose outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Brian Harman outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Cameron Davis outrights FanDuel $9,500 $50 $9,550.0 955.0%
19000 5/12/2025 Harris English outrights FanDuel $9,500 $50 $9,550.0 955.0%
18500 5/12/2025 Rickie Fowler outrights BetOnline.ag $9,250 $50 $9,300.0 930.0%
18500 5/12/2025 Denny McCarthy outrights BetOnline.ag $9,250 $50 $9,300.0 930.0%
18500 5/12/2025 Nicolai Hojgaard outrights BetOnline.ag $9,250 $50 $9,300.0 930.0%
17500 5/12/2025 Justin Rose outrights BetOnline.ag $8,750 $50 $8,800.0 880.0%
17500 5/12/2025 Harris English outrights BetOnline.ag $8,750 $50 $8,800.0 880.0%
17000 5/12/2025 Lucas Herbert outrights DraftKings $8,500 $50 $8,550.0 855.0%
17000 5/12/2025 Davis Riley outrights DraftKings $8,500 $50 $8,550.0 855.0%
17000 5/12/2025 Adrian Meronk outrights DraftKings $8,500 $50 $8,550.0 855.0%
16500 5/12/2025 Patrick Reed outrights BetOnline.ag $8,250 $50 $8,300.0 830.0%
16500 5/12/2025 Brian Harman outrights BetOnline.ag $8,250 $50 $8,300.0 830.0%
15000 5/12/2025 Tom Hoge outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Stephan Jaeger outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Nicolai Hojgaard outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Mito Pereira outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Marc Leishman outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Keegan Bradley outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Jake Knapp outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 J.T. Poston outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Denny McCarthy outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Cameron Davis outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Akshay Bhatia outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Abraham Ancer outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Adam Scott outrights FanDuel $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Rickie Fowler outrights FanDuel $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Aaron Rai outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Abraham Ancer outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Chris Kirk outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Davis Riley outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Eric Cole outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Harris English outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Jake Knapp outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Keith Mitchell outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Kurt Kitayama outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Matthieu Pavon outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Sergio Garcia outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Stephan Jaeger outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Thomas Pieters outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Tiger Woods outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Aaron Rai outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Austin Eckroat outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Cameron Davis outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Chris Kirk outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Christiaan Bezuidenhout outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Denny McCarthy outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Harris English outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 J.T. Poston outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Keith Mitchell outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Maverick Mcnealy outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Taylor Moore outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Thomas Detry outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Tiger Woods outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Tom Hoge outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Tom Hoge outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Denny McCarthy outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Christiaan Bezuidenhout outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Adam Hadwin outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 J.T. Poston outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Austin Eckroat outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Robert Macintyre outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Lucas Glover outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Abraham Ancer outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Ryan Fox outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Thomas Detry outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Sergio Garcia outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Sepp Straka outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Chris Kirk outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 5/12/2025 Akshay Bhatia outrights BetRivers $7,500 $50 $7,550.0 755.0%
13500 5/12/2025 Dustin Johnson outrights BetOnline.ag $6,750 $50 $6,800.0 680.0%
13500 5/12/2025 Jason Day outrights BetOnline.ag $6,750 $50 $6,800.0 680.0%
13500 5/12/2025 Alexander Noren outrights BetOnline.ag $6,750 $50 $6,800.0 680.0%
13500 5/12/2025 Sepp Straka outrights BetOnline.ag $6,750 $50 $6,800.0 680.0%
13000 5/12/2025 Si Woo Kim outrights FanDuel $6,500 $50 $6,550.0 655.0%
12500 5/12/2025 Billy Horschel outrights BetOnline.ag $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Alexander Noren outrights Bovada $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Billy Horschel outrights Bovada $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Cameron Davis outrights Bovada $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Christiaan Bezuidenhout outrights Bovada $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Daniel Berger outrights Bovada $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Denny McCarthy outrights Bovada $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Louis Oosthuizen outrights Bovada $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Nicolai Hojgaard outrights Bovada $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Keegan Bradley outrights BetMGM $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Nicolai Hojgaard outrights BetMGM $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Rickie Fowler outrights BetMGM $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Dean Burmester outrights BetRivers $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Adam Scott outrights BetRivers $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Billy Horschel outrights BetRivers $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Harris English outrights BetRivers $6,250 $50 $6,300.0 630.0%
12500 5/12/2025 Keegan Bradley outrights BetRivers $6,250 $50 $6,300.0 630.0%
12000 5/12/2025 Thomas Detry outrights DraftKings $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Robert Macintyre outrights DraftKings $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Louis Oosthuizen outrights DraftKings $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Daniel Berger outrights DraftKings $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Christiaan Bezuidenhout outrights DraftKings $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Billy Horschel outrights DraftKings $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Alexander Noren outrights DraftKings $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Sepp Straka outrights FanDuel $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Corey Conners outrights FanDuel $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Talor Gooch outrights FanDuel $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Nicolai Hojgaard outrights FanDuel $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Nicholas Dunlap outrights FanDuel $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Akshay Bhatia outrights FanDuel $6,000 $50 $6,050.0 605.0%
12000 5/12/2025 Russell Henley outrights FanDuel $6,000 $50 $6,050.0 605.0%
11000 5/12/2025 Max Homa outrights BetOnline.ag $5,500 $50 $5,550.0 555.0%
11000 5/12/2025 Si Woo Kim outrights BetOnline.ag $5,500 $50 $5,550.0 555.0%
11000 5/12/2025 Corey Conners outrights BetOnline.ag $5,500 $50 $5,550.0 555.0%
11000 5/12/2025 Keegan Bradley outrights BetOnline.ag $5,500 $50 $5,550.0 555.0%
11000 5/12/2025 Adam Scott outrights BetOnline.ag $5,500 $50 $5,550.0 555.0%
10000 5/12/2025 Sergio Garcia outrights DraftKings $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Sepp Straka outrights DraftKings $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Rickie Fowler outrights DraftKings $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Justin Rose outrights DraftKings $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Harris English outrights DraftKings $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Dean Burmester outrights DraftKings $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Brian Harman outrights DraftKings $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Adam Scott outrights DraftKings $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Davis Thompson outrights DraftKings $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Byeong Hun An outrights BetOnline.ag $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Adam Scott outrights Bovada $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Akshay Bhatia outrights Bovada $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Brian Harman outrights Bovada $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Dean Burmester outrights Bovada $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Keegan Bradley outrights Bovada $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Nicholas Dunlap outrights Bovada $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Rickie Fowler outrights Bovada $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Sepp Straka outrights Bovada $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Talor Gooch outrights Bovada $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Adam Scott outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Akshay Bhatia outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Alexander Noren outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Billy Horschel outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Brian Harman outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Dean Burmester outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Patrick Reed outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Sepp Straka outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Talor Gooch outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Daniel Berger outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Nicolai Hojgaard outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Louis Oosthuizen outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Talor Gooch outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Adrian Meronk outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Rickie Fowler outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Davis Thompson outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 5/12/2025 Alexander Noren outrights BetRivers $5,000 $50 $5,050.0 505.0%
