NCAA COLLEGE BASKETBALL SPORTSBOOK ODDS & DISCOUNTS
NCAA COLLEGE BASKETBALL SPORTSBOOK ODDS & DISCOUNTS
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Odds | home_team | away_team | equal to | Broker | Win Amount | Free Wager | Total Payout |
Discount % on $1,000 Purchase
|
4000 | Houston Cougars | Toledo Rockets | Moneyline | FanDuel | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | Vanderbilt Commodores | The Citadel Bulldogs | Moneyline | FanDuel | $2,000 | $50 | $2,050.0 | 205.0% |
3500 | Gonzaga Bulldogs | Nicholls St Colonels | Moneyline | DraftKings | $1,750 | $50 | $1,800.0 | 180.0% |
3300 | Gonzaga Bulldogs | Nicholls St Colonels | Moneyline | BetMGM | $1,650 | $50 | $1,700.0 | 170.0% |
3000 | Loyola (Chi) Ramblers | Canisius Golden Griffins | Moneyline | BetMGM | $1,500 | $50 | $1,550.0 | 155.0% |
2500 | Loyola (Chi) Ramblers | Canisius Golden Griffins | Moneyline | FanDuel | $1,250 | $50 | $1,300.0 | 130.0% |
2000 | Loyola (Chi) Ramblers | Canisius Golden Griffins | Moneyline | DraftKings | $1,000 | $50 | $1,050.0 | 105.0% |
2000 | Houston Cougars | Toledo Rockets | Moneyline | DraftKings | $1,000 | $50 | $1,050.0 | 105.0% |
2000 | Oklahoma St Cowboys | Tarleton State Texans | Moneyline | FanDuel | $1,000 | $50 | $1,050.0 | 105.0% |
2000 | Vanderbilt Commodores | The Citadel Bulldogs | Moneyline | DraftKings | $1,000 | $50 | $1,050.0 | 105.0% |
1750 | Oklahoma St Cowboys | Tarleton State Texans | Moneyline | BetMGM | $875 | $50 | $925.0 | 92.5% |
1700 | Oklahoma St Cowboys | Tarleton State Texans | Moneyline | DraftKings | $850 | $50 | $900.0 | 90.0% |
1600 | UAB Blazers | Alabama A&M Bulldogs | Moneyline | DraftKings | $800 | $50 | $850.0 | 85.0% |
1600 | UAB Blazers | Alabama A&M Bulldogs | Moneyline | FanDuel | $800 | $50 | $850.0 | 85.0% |
1500 | Oklahoma St Cowboys | Tarleton State Texans | Moneyline | BetOnline.ag | $750 | $50 | $800.0 | 80.0% |
1500 | Oklahoma St Cowboys | Tarleton State Texans | Moneyline | LowVig.ag | $750 | $50 | $800.0 | 80.0% |
1465 | Oklahoma St Cowboys | Tarleton State Texans | Moneyline | MyBookie.ag | $733 | $50 | $782.5 | 78.3% |
1450 | UAB Blazers | Alabama A&M Bulldogs | Moneyline | BetMGM | $725 | $50 | $775.0 | 77.5% |
1400 | Arizona Wildcats | Samford Bulldogs | Moneyline | FanDuel | $700 | $50 | $750.0 | 75.0% |
1175 | Arizona Wildcats | Samford Bulldogs | Moneyline | BetUS | $588 | $50 | $637.5 | 63.8% |
1150 | Arizona Wildcats | Samford Bulldogs | Moneyline | BetOnline.ag | $575 | $50 | $625.0 | 62.5% |
1150 | Arizona Wildcats | Samford Bulldogs | Moneyline | LowVig.ag | $575 | $50 | $625.0 | 62.5% |
1125 | Arizona Wildcats | Samford Bulldogs | Moneyline | Bovada | $563 | $50 | $612.5 | 61.3% |
1120 | Illinois St Redbirds | Northern Illinois Huskies | Moneyline | FanDuel | $560 | $50 | $610.0 | 61.0% |
1100 | Arizona Wildcats | Samford Bulldogs | Moneyline | DraftKings | $550 | $50 | $600.0 | 60.0% |
1100 | Arizona Wildcats | Samford Bulldogs | Moneyline | BetMGM | $550 | $50 | $600.0 | 60.0% |
1078 | Arizona Wildcats | Samford Bulldogs | Moneyline | MyBookie.ag | $539 | $50 | $589.0 | 58.9% |
980 | Santa Clara Broncos | Kennesaw St Owls | Moneyline | FanDuel | $490 | $50 | $540.0 | 54.0% |
950 | Georgia Tech Yellow Jackets | UMBC Retrievers | Moneyline | DraftKings | $475 | $50 | $525.0 | 52.5% |
950 | Santa Clara Broncos | Kennesaw St Owls | Moneyline | DraftKings | $475 | $50 | $525.0 | 52.5% |
920 | La Salle Explorers | Fairleigh Dickinson Knights | Moneyline | FanDuel | $460 | $50 | $510.0 | 51.0% |
900 | La Salle Explorers | Fairleigh Dickinson Knights | Moneyline | DraftKings | $450 | $50 | $500.0 | 50.0% |
900 | Illinois St Redbirds | Northern Illinois Huskies | Moneyline | DraftKings | $450 | $50 | $500.0 | 50.0% |
900 | Illinois St Redbirds | Northern Illinois Huskies | Moneyline | Bovada | $450 | $50 | $500.0 | 50.0% |
895 | Illinois St Redbirds | Northern Illinois Huskies | Moneyline | MyBookie.ag | $448 | $50 | $497.5 | 49.8% |
890 | Georgia Tech Yellow Jackets | UMBC Retrievers | Moneyline | FanDuel | $445 | $50 | $495.0 | 49.5% |
885 | Santa Clara Broncos | Kennesaw St Owls | Moneyline | MyBookie.ag | $443 | $50 | $492.5 | 49.3% |
875 | UAB Blazers | Alabama A&M Bulldogs | Moneyline | MyBookie.ag | $438 | $50 | $487.5 | 48.8% |
870 | Santa Clara Broncos | Kennesaw St Owls | Moneyline | BetOnline.ag | $435 | $50 | $485.0 | 48.5% |
870 | Santa Clara Broncos | Kennesaw St Owls | Moneyline | LowVig.ag | $435 | $50 | $485.0 | 48.5% |
850 | Santa Clara Broncos | Kennesaw St Owls | Moneyline | BetUS | $425 | $50 | $475.0 | 47.5% |
850 | Santa Clara Broncos | Kennesaw St Owls | Moneyline | Bovada | $425 | $50 | $475.0 | 47.5% |
825 | La Salle Explorers | Fairleigh Dickinson Knights | Moneyline | BetMGM | $413 | $50 | $462.5 | 46.3% |
825 | Illinois St Redbirds | Northern Illinois Huskies | Moneyline | BetOnline.ag | $413 | $50 | $462.5 | 46.3% |
825 | Illinois St Redbirds | Northern Illinois Huskies | Moneyline | LowVig.ag | $413 | $50 | $462.5 | 46.3% |
820 | UMass Lowell River Hawks | Stonehill Skyhawks | Moneyline | FanDuel | $410 | $50 | $460.0 | 46.0% |
820 | Northern Kentucky Norse | Detroit Mercy Titans | Moneyline | FanDuel | $410 | $50 | $460.0 | 46.0% |
800 | La Salle Explorers | Fairleigh Dickinson Knights | Moneyline | BetRivers | $400 | $50 | $450.0 | 45.0% |
800 | La Salle Explorers | Fairleigh Dickinson Knights | Moneyline | Bovada | $400 | $50 | $450.0 | 45.0% |
800 | Saint Joseph's Hawks | American Eagles | Moneyline | Bovada | $400 | $50 | $450.0 | 45.0% |
800 | UConn Huskies | Xavier Musketeers | Moneyline | BetRivers | $400 | $50 | $450.0 | 45.0% |
800 | UConn Huskies | Xavier Musketeers | Moneyline | DraftKings | $400 | $50 | $450.0 | 45.0% |
800 | Georgia Tech Yellow Jackets | UMBC Retrievers | Moneyline | BetRivers | $400 | $50 | $450.0 | 45.0% |
800 | Georgia Tech Yellow Jackets | UMBC Retrievers | Moneyline | Bovada | $400 | $50 | $450.0 | 45.0% |
800 | Illinois St Redbirds | Northern Illinois Huskies | Moneyline | BetMGM | $400 | $50 | $450.0 | 45.0% |
800 | Marquette Golden Eagles | Butler Bulldogs | Moneyline | BetRivers | $400 | $50 | $450.0 | 45.0% |
800 | Santa Clara Broncos | Kennesaw St Owls | Moneyline | BetMGM | $400 | $50 | $450.0 | 45.0% |
790 | UConn Huskies | Xavier Musketeers | Moneyline | BetOnline.ag | $395 | $50 | $445.0 | 44.5% |
790 | UConn Huskies | Xavier Musketeers | Moneyline | LowVig.ag | $395 | $50 | $445.0 | 44.5% |
780 | UConn Huskies | Xavier Musketeers | Moneyline | BetUS | $390 | $50 | $440.0 | 44.0% |
760 | Marquette Golden Eagles | Butler Bulldogs | Moneyline | FanDuel | $380 | $50 | $430.0 | 43.0% |
750 | UMass Lowell River Hawks | Stonehill Skyhawks | Moneyline | DraftKings | $375 | $50 | $425.0 | 42.5% |
750 | Saint Joseph's Hawks | American Eagles | Moneyline | DraftKings | $375 | $50 | $425.0 | 42.5% |
750 | Marquette Golden Eagles | Butler Bulldogs | Moneyline | BetOnline.ag | $375 | $50 | $425.0 | 42.5% |
750 | Marquette Golden Eagles | Butler Bulldogs | Moneyline | LowVig.ag | $375 | $50 | $425.0 | 42.5% |
750 | Marquette Golden Eagles | Butler Bulldogs | Moneyline | DraftKings | $375 | $50 | $425.0 | 42.5% |
750 | Marquette Golden Eagles | Butler Bulldogs | Moneyline | BetUS | $375 | $50 | $425.0 | 42.5% |
750 | Marquette Golden Eagles | Butler Bulldogs | Moneyline | Bovada | $375 | $50 | $425.0 | 42.5% |
740 | UConn Huskies | Xavier Musketeers | Moneyline | FanDuel | $370 | $50 | $420.0 | 42.0% |
730 | South Florida Bulls | Bethune-Cookman Wildcats | Moneyline | FanDuel | $365 | $50 | $415.0 | 41.5% |
725 | UMass Lowell River Hawks | Stonehill Skyhawks | Moneyline | BetMGM | $363 | $50 | $412.5 | 41.3% |
725 | Saint Joseph's Hawks | American Eagles | Moneyline | BetMGM | $363 | $50 | $412.5 | 41.3% |
725 | Marquette Golden Eagles | Butler Bulldogs | Moneyline | BetMGM | $363 | $50 | $412.5 | 41.3% |
720 | Saint Joseph's Hawks | American Eagles | Moneyline | FanDuel | $360 | $50 | $410.0 | 41.0% |
720 | Northern Kentucky Norse | Detroit Mercy Titans | Moneyline | MyBookie.ag | $360 | $50 | $410.0 | 41.0% |
711 | UConn Huskies | Xavier Musketeers | Moneyline | MyBookie.ag | $356 | $50 | $405.5 | 40.6% |
706 | Marquette Golden Eagles | Butler Bulldogs | Moneyline | MyBookie.ag | $353 | $50 | $403.0 | 40.3% |
700 | UMass Lowell River Hawks | Stonehill Skyhawks | Moneyline | BetRivers | $350 | $50 | $400.0 | 40.0% |
700 | UMass Lowell River Hawks | Stonehill Skyhawks | Moneyline | Bovada | $350 | $50 | $400.0 | 40.0% |
700 | Saint Joseph's Hawks | American Eagles | Moneyline | BetRivers | $350 | $50 | $400.0 | 40.0% |
700 | Ohio Bobcats | Austin Peay Governors | Moneyline | Bovada | $350 | $50 | $400.0 | 40.0% |
700 | Northern Kentucky Norse | Detroit Mercy Titans | Moneyline | BetRivers | $350 | $50 | $400.0 | 40.0% |
700 | UConn Huskies | Xavier Musketeers | Moneyline | BetMGM | $350 | $50 | $400.0 | 40.0% |
700 | UConn Huskies | Xavier Musketeers | Moneyline | Bovada | $350 | $50 | $400.0 | 40.0% |
700 | Illinois St Redbirds | Northern Illinois Huskies | Moneyline | BetRivers | $350 | $50 | $400.0 | 40.0% |
700 | Santa Clara Broncos | Kennesaw St Owls | Moneyline | BetRivers | $350 | $50 | $400.0 | 40.0% |
680 | GW Revolutionaries | Lafayette Leopards | Moneyline | FanDuel | $340 | $50 | $390.0 | 39.0% |
675 | La Salle Explorers | Fairleigh Dickinson Knights | Moneyline | MyBookie.ag | $338 | $50 | $387.5 | 38.8% |
675 | South Florida Bulls | Bethune-Cookman Wildcats | Moneyline | BetMGM | $338 | $50 | $387.5 | 38.8% |
675 | Georgia Tech Yellow Jackets | UMBC Retrievers | Moneyline | MyBookie.ag | $338 | $50 | $387.5 | 38.8% |
660 | Northern Kentucky Norse | Detroit Mercy Titans | Moneyline | BetOnline.ag | $330 | $50 | $380.0 | 38.0% |
660 | Northern Kentucky Norse | Detroit Mercy Titans | Moneyline | LowVig.ag | $330 | $50 | $380.0 | 38.0% |
650 | South Florida Bulls | Bethune-Cookman Wildcats | Moneyline | DraftKings | $325 | $50 | $375.0 | 37.5% |
650 | South Florida Bulls | Bethune-Cookman Wildcats | Moneyline | Bovada | $325 | $50 | $375.0 | 37.5% |
650 | Northern Kentucky Norse | Detroit Mercy Titans | Moneyline | DraftKings | $325 | $50 | $375.0 | 37.5% |
650 | Northern Kentucky Norse | Detroit Mercy Titans | Moneyline | BetMGM | $325 | $50 | $375.0 | 37.5% |
650 | Northern Kentucky Norse | Detroit Mercy Titans | Moneyline | BetUS | $325 | $50 | $375.0 | 37.5% |
650 | Northern Kentucky Norse | Detroit Mercy Titans | Moneyline | Bovada | $325 | $50 | $375.0 | 37.5% |
625 | UMass Lowell River Hawks | Stonehill Skyhawks | Moneyline | MyBookie.ag | $313 | $50 | $362.5 | 36.3% |
625 | Ohio Bobcats | Austin Peay Governors | Moneyline | BetMGM | $313 | $50 | $362.5 | 36.3% |
625 | GW Revolutionaries | Lafayette Leopards | Moneyline | DraftKings | $313 | $50 | $362.5 | 36.3% |
625 | GW Revolutionaries | Lafayette Leopards | Moneyline | BetMGM | $313 | $50 | $362.5 | 36.3% |
625 | GW Revolutionaries | Lafayette Leopards | Moneyline | Bovada | $313 | $50 | $362.5 | 36.3% |
610 | Ohio Bobcats | Austin Peay Governors | Moneyline | FanDuel | $305 | $50 | $355.0 | 35.5% |
600 | Saint Joseph's Hawks | American Eagles | Moneyline | MyBookie.ag | $300 | $50 | $350.0 | 35.0% |
600 | Ohio Bobcats | Austin Peay Governors | Moneyline | DraftKings | $300 | $50 | $350.0 | 35.0% |
600 | South Florida Bulls | Bethune-Cookman Wildcats | Moneyline | BetRivers | $300 | $50 | $350.0 | 35.0% |
600 | USC Trojans | CSU Northridge Matadors | Moneyline | DraftKings | $300 | $50 | $350.0 | 35.0% |
580 | USC Trojans | CSU Northridge Matadors | Moneyline | FanDuel | $290 | $50 | $340.0 | 34.0% |
575 | South Florida Bulls | Bethune-Cookman Wildcats | Moneyline | MyBookie.ag | $288 | $50 | $337.5 | 33.8% |
550 | GW Revolutionaries | Lafayette Leopards | Moneyline | MyBookie.ag | $275 | $50 | $325.0 | 32.5% |
550 | USC Trojans | CSU Northridge Matadors | Moneyline | BetRivers | $275 | $50 | $325.0 | 32.5% |
550 | USC Trojans | CSU Northridge Matadors | Moneyline | BetMGM | $275 | $50 | $325.0 | 32.5% |
549 | USC Trojans | CSU Northridge Matadors | Moneyline | MyBookie.ag | $275 | $50 | $324.5 | 32.5% |
530 | USC Trojans | CSU Northridge Matadors | Moneyline | BetUS | $265 | $50 | $315.0 | 31.5% |
525 | Ohio Bobcats | Austin Peay Governors | Moneyline | MyBookie.ag | $263 | $50 | $312.5 | 31.3% |
525 | Ohio Bobcats | Austin Peay Governors | Moneyline | BetRivers | $263 | $50 | $312.5 | 31.3% |
525 | GW Revolutionaries | Lafayette Leopards | Moneyline | BetRivers | $263 | $50 | $312.5 | 31.3% |
525 | USC Trojans | CSU Northridge Matadors | Moneyline | Bovada | $263 | $50 | $312.5 | 31.3% |
520 | USC Trojans | CSU Northridge Matadors | Moneyline | BetOnline.ag | $260 | $50 | $310.0 | 31.0% |
520 | USC Trojans | CSU Northridge Matadors | Moneyline | LowVig.ag | $260 | $50 | $310.0 | 31.0% |
305 | UT-Arlington Mavericks | Evansville Purple Aces | Moneyline | BetOnline.ag | $153 | $50 | $202.5 | 20.3% |
305 | UT-Arlington Mavericks | Evansville Purple Aces | Moneyline | LowVig.ag | $153 | $50 | $202.5 | 20.3% |
300 | UT-Arlington Mavericks | Evansville Purple Aces | Moneyline | BetUS | $150 | $50 | $200.0 | 20.0% |
300 | UT-Arlington Mavericks | Evansville Purple Aces | Moneyline | FanDuel | $150 | $50 | $200.0 | 20.0% |
295 | UT-Arlington Mavericks | Evansville Purple Aces | Moneyline | Bovada | $148 | $50 | $197.5 | 19.8% |
290 | UT-Arlington Mavericks | Evansville Purple Aces | Moneyline | BetMGM | $145 | $50 | $195.0 | 19.5% |
290 | UT-Arlington Mavericks | Evansville Purple Aces | Moneyline | MyBookie.ag | $145 | $50 | $195.0 | 19.5% |
280 | UT-Arlington Mavericks | Evansville Purple Aces | Moneyline | BetRivers | $140 | $50 | $190.0 | 19.0% |
275 | UT-Arlington Mavericks | Evansville Purple Aces | Moneyline | DraftKings | $138 | $50 | $187.5 | 18.8% |
275 | Saint Louis Billikens | Wofford Terriers | Moneyline | BetOnline.ag | $138 | $50 | $187.5 | 18.8% |
275 | Saint Louis Billikens | Wofford Terriers | Moneyline | LowVig.ag | $138 | $50 | $187.5 | 18.8% |
275 | Saint Louis Billikens | Wofford Terriers | Moneyline | DraftKings | $138 | $50 | $187.5 | 18.8% |
275 | Saint Louis Billikens | Wofford Terriers | Moneyline | Bovada | $138 | $50 | $187.5 | 18.8% |
270 | Saint Louis Billikens | Wofford Terriers | Moneyline | BetUS | $135 | $50 | $185.0 | 18.5% |
260 | Wright St Raiders | Youngstown St Penguins | Moneyline | BetOnline.ag | $130 | $50 | $180.0 | 18.0% |
260 | Wright St Raiders | Youngstown St Penguins | Moneyline | LowVig.ag | $130 | $50 | $180.0 | 18.0% |
260 | Saint Louis Billikens | Wofford Terriers | Moneyline | BetMGM | $130 | $50 | $180.0 | 18.0% |
260 | Saint Louis Billikens | Wofford Terriers | Moneyline | MyBookie.ag | $130 | $50 | $180.0 | 18.0% |
256 | Wright St Raiders | Youngstown St Penguins | Moneyline | BetUS | $128 | $50 | $178.0 | 17.8% |
255 | Wright St Raiders | Youngstown St Penguins | Moneyline | Bovada | $128 | $50 | $177.5 | 17.8% |
250 | Wright St Raiders | Youngstown St Penguins | Moneyline | FanDuel | $125 | $50 | $175.0 | 17.5% |
250 | UC Davis Aggies | Idaho Vandals | Moneyline | FanDuel | $125 | $50 | $175.0 | 17.5% |
245 | Wright St Raiders | Youngstown St Penguins | Moneyline | DraftKings | $123 | $50 | $172.5 | 17.3% |
245 | Saint Louis Billikens | Wofford Terriers | Moneyline | BetRivers | $123 | $50 | $172.5 | 17.3% |
240 | UNC Wilmington Seahawks | Florida Gulf Coast Eagles | Moneyline | FanDuel | $120 | $50 | $170.0 | 17.0% |
240 | Wright St Raiders | Youngstown St Penguins | Moneyline | BetMGM | $120 | $50 | $170.0 | 17.0% |
240 | Saint Louis Billikens | Wofford Terriers | Moneyline | FanDuel | $120 | $50 | $170.0 | 17.0% |
239 | Wright St Raiders | Youngstown St Penguins | Moneyline | MyBookie.ag | $120 | $50 | $169.5 | 17.0% |
235 | Binghamton Bearcats | Mercyhurst Lakers | Moneyline | FanDuel | $118 | $50 | $167.5 | 16.8% |
235 | UNC Wilmington Seahawks | Florida Gulf Coast Eagles | Moneyline | Bovada | $118 | $50 | $167.5 | 16.8% |
235 | UC Davis Aggies | Idaho Vandals | Moneyline | BetRivers | $118 | $50 | $167.5 | 16.8% |
230 | UNC Wilmington Seahawks | Florida Gulf Coast Eagles | Moneyline | DraftKings | $115 | $50 | $165.0 | 16.5% |
230 | UNC Wilmington Seahawks | Florida Gulf Coast Eagles | Moneyline | BetMGM | $115 | $50 | $165.0 | 16.5% |
230 | UC Davis Aggies | Idaho Vandals | Moneyline | BetOnline.ag | $115 | $50 | $165.0 | 16.5% |
230 | UC Davis Aggies | Idaho Vandals | Moneyline | LowVig.ag | $115 | $50 | $165.0 | 16.5% |
230 | UC Davis Aggies | Idaho Vandals | Moneyline | DraftKings | $115 | $50 | $165.0 | 16.5% |
230 | UC Davis Aggies | Idaho Vandals | Moneyline | BetUS | $115 | $50 | $165.0 | 16.5% |
230 | UC Davis Aggies | Idaho Vandals | Moneyline | BetMGM | $115 | $50 | $165.0 | 16.5% |
230 | UC Davis Aggies | Idaho Vandals | Moneyline | MyBookie.ag | $115 | $50 | $165.0 | 16.5% |
230 | UC Davis Aggies | Idaho Vandals | Moneyline | Bovada | $115 | $50 | $165.0 | 16.5% |
225 | Binghamton Bearcats | Mercyhurst Lakers | Moneyline | DraftKings | $113 | $50 | $162.5 | 16.3% |
220 | Binghamton Bearcats | Mercyhurst Lakers | Moneyline | BetMGM | $110 | $50 | $160.0 | 16.0% |
220 | Binghamton Bearcats | Mercyhurst Lakers | Moneyline | Bovada | $110 | $50 | $160.0 | 16.0% |
220 | Wright St Raiders | Youngstown St Penguins | Moneyline | BetRivers | $110 | $50 | $160.0 | 16.0% |
215 | UNC Wilmington Seahawks | Florida Gulf Coast Eagles | Moneyline | MyBookie.ag | $108 | $50 | $157.5 | 15.8% |
210 | Binghamton Bearcats | Mercyhurst Lakers | Moneyline | MyBookie.ag | $105 | $50 | $155.0 | 15.5% |
210 | UNC Wilmington Seahawks | Florida Gulf Coast Eagles | Moneyline | BetRivers | $105 | $50 | $155.0 | 15.5% |
205 | Binghamton Bearcats | Mercyhurst Lakers | Moneyline | BetRivers | $103 | $50 | $152.5 | 15.3% |
195 | Texas A&M-Commerce Lions | Abilene Christian Wildcats | Moneyline | DraftKings | $98 | $50 | $147.5 | 14.8% |
185 | Vermont Catamounts | Miami (OH) RedHawks | Moneyline | BetRivers | $93 | $50 | $142.5 | 14.3% |
170 | Vermont Catamounts | Miami (OH) RedHawks | Moneyline | BetMGM | $85 | $50 | $135.0 | 13.5% |
170 | Vermont Catamounts | Miami (OH) RedHawks | Moneyline | Bovada | $85 | $50 | $135.0 | 13.5% |
164 | Vermont Catamounts | Miami (OH) RedHawks | Moneyline | DraftKings | $82 | $50 | $132.0 | 13.2% |
160 | Michigan Wolverines | Oklahoma Sooners | Moneyline | BetOnline.ag | $80 | $50 | $130.0 | 13.0% |
160 | Michigan Wolverines | Oklahoma Sooners | Moneyline | LowVig.ag | $80 | $50 | $130.0 | 13.0% |
158 | Vermont Catamounts | Miami (OH) RedHawks | Moneyline | FanDuel | $79 | $50 | $129.0 | 12.9% |
156 | Pacific Tigers | Portland St Vikings | Moneyline | FanDuel | $78 | $50 | $128.0 | 12.8% |
155 | Vermont Catamounts | Miami (OH) RedHawks | Moneyline | MyBookie.ag | $78 | $50 | $127.5 | 12.8% |
155 | Michigan Wolverines | Oklahoma Sooners | Moneyline | BetRivers | $78 | $50 | $127.5 | 12.8% |
155 | Michigan Wolverines | Oklahoma Sooners | Moneyline | BetUS | $78 | $50 | $127.5 | 12.8% |
155 | Michigan Wolverines | Oklahoma Sooners | Moneyline | Bovada | $78 | $50 | $127.5 | 12.8% |
155 | Pacific Tigers | Portland St Vikings | Moneyline | BetOnline.ag | $78 | $50 | $127.5 | 12.8% |
155 | Pacific Tigers | Portland St Vikings | Moneyline | LowVig.ag | $78 | $50 | $127.5 | 12.8% |
155 | Pacific Tigers | Portland St Vikings | Moneyline | BetMGM | $78 | $50 | $127.5 | 12.8% |
155 | Pacific Tigers | Portland St Vikings | Moneyline | Bovada | $78 | $50 | $127.5 | 12.8% |
155 | Pacific Tigers | Portland St Vikings | Moneyline | BetRivers | $78 | $50 | $127.5 | 12.8% |
154 | Pacific Tigers | Portland St Vikings | Moneyline | DraftKings | $77 | $50 | $127.0 | 12.7% |
154 | Pacific Tigers | Portland St Vikings | Moneyline | MyBookie.ag | $77 | $50 | $127.0 | 12.7% |
150 | Michigan Wolverines | Oklahoma Sooners | Moneyline | DraftKings | $75 | $50 | $125.0 | 12.5% |
150 | Michigan Wolverines | Oklahoma Sooners | Moneyline | BetMGM | $75 | $50 | $125.0 | 12.5% |
150 | Pacific Tigers | Portland St Vikings | Moneyline | BetUS | $75 | $50 | $125.0 | 12.5% |
149 | Michigan Wolverines | Oklahoma Sooners | Moneyline | MyBookie.ag | $75 | $50 | $124.5 | 12.5% |
142 | Texas A&M-Commerce Lions | Abilene Christian Wildcats | Moneyline | FanDuel | $71 | $50 | $121.0 | 12.1% |
142 | Massachusetts Minutemen | Northeastern Huskies | Moneyline | BetOnline.ag | $71 | $50 | $121.0 | 12.1% |
142 | Massachusetts Minutemen | Northeastern Huskies | Moneyline | LowVig.ag | $71 | $50 | $121.0 | 12.1% |
140 | Massachusetts Minutemen | Northeastern Huskies | Moneyline | Bovada | $70 | $50 | $120.0 | 12.0% |
140 | New Mexico Lobos | VCU Rams | Moneyline | Bovada | $70 | $50 | $120.0 | 12.0% |
138 | Massachusetts Minutemen | Northeastern Huskies | Moneyline | BetUS | $69 | $50 | $119.0 | 11.9% |
138 | Michigan Wolverines | Oklahoma Sooners | Moneyline | FanDuel | $69 | $50 | $119.0 | 11.9% |
136 | New Mexico Lobos | VCU Rams | Moneyline | FanDuel | $68 | $50 | $118.0 | 11.8% |
135 | Massachusetts Minutemen | Northeastern Huskies | Moneyline | BetMGM | $68 | $50 | $117.5 | 11.8% |
135 | New Mexico Lobos | VCU Rams | Moneyline | BetOnline.ag | $68 | $50 | $117.5 | 11.8% |
135 | New Mexico Lobos | VCU Rams | Moneyline | LowVig.ag | $68 | $50 | $117.5 | 11.8% |
135 | Loyola Marymount Lions | UC Santa Barbara Gauchos | Moneyline | Bovada | $68 | $50 | $117.5 | 11.8% |
134 | New Mexico Lobos | VCU Rams | Moneyline | BetUS | $67 | $50 | $117.0 | 11.7% |
132 | New Mexico Lobos | VCU Rams | Moneyline | MyBookie.ag | $66 | $50 | $116.0 | 11.6% |
131 | East Tennessee St Buccaneers | Elon Phoenix | Moneyline | BetOnline.ag | $66 | $50 | $115.5 | 11.6% |
131 | East Tennessee St Buccaneers | Elon Phoenix | Moneyline | LowVig.ag | $66 | $50 | $115.5 | 11.6% |
131 | Loyola Marymount Lions | UC Santa Barbara Gauchos | Moneyline | MyBookie.ag | $66 | $50 | $115.5 | 11.6% |
130 | East Tennessee St Buccaneers | Elon Phoenix | Moneyline | DraftKings | $65 | $50 | $115.0 | 11.5% |
130 | East Tennessee St Buccaneers | Elon Phoenix | Moneyline | Bovada | $65 | $50 | $115.0 | 11.5% |
130 | Massachusetts Minutemen | Northeastern Huskies | Moneyline | DraftKings | $65 | $50 | $115.0 | 11.5% |
130 | New Mexico Lobos | VCU Rams | Moneyline | BetRivers | $65 | $50 | $115.0 | 11.5% |
130 | New Mexico Lobos | VCU Rams | Moneyline | DraftKings | $65 | $50 | $115.0 | 11.5% |
130 | Loyola Marymount Lions | UC Santa Barbara Gauchos | Moneyline | DraftKings | $65 | $50 | $115.0 | 11.5% |
130 | Washington Huskies | Washington St Cougars | Moneyline | Bovada | $65 | $50 | $115.0 | 11.5% |
129 | East Tennessee St Buccaneers | Elon Phoenix | Moneyline | BetUS | $65 | $50 | $114.5 | 11.5% |
129 | Washington Huskies | Washington St Cougars | Moneyline | MyBookie.ag | $65 | $50 | $114.5 | 11.5% |
128 | East Tennessee St Buccaneers | Elon Phoenix | Moneyline | FanDuel | $64 | $50 | $114.0 | 11.4% |
128 | Wagner Seahawks | Manhattan Jaspers | Moneyline | BetRivers | $64 | $50 | $114.0 | 11.4% |
128 | Massachusetts Minutemen | Northeastern Huskies | Moneyline | FanDuel | $64 | $50 | $114.0 | 11.4% |
128 | Loyola Marymount Lions | UC Santa Barbara Gauchos | Moneyline | BetOnline.ag | $64 | $50 | $114.0 | 11.4% |
128 | Loyola Marymount Lions | UC Santa Barbara Gauchos | Moneyline | LowVig.ag | $64 | $50 | $114.0 | 11.4% |
128 | Loyola Marymount Lions | UC Santa Barbara Gauchos | Moneyline | FanDuel | $64 | $50 | $114.0 | 11.4% |
128 | Loyola Marymount Lions | UC Santa Barbara Gauchos | Moneyline | BetUS | $64 | $50 | $114.0 | 11.4% |
128 | Loyola Marymount Lions | UC Santa Barbara Gauchos | Moneyline | BetRivers | $64 | $50 | $114.0 | 11.4% |
128 | Washington Huskies | Washington St Cougars | Moneyline | BetOnline.ag | $64 | $50 | $114.0 | 11.4% |
128 | Washington Huskies | Washington St Cougars | Moneyline | LowVig.ag | $64 | $50 | $114.0 | 11.4% |
127 | Massachusetts Minutemen | Northeastern Huskies | Moneyline | MyBookie.ag | $64 | $50 | $113.5 | 11.4% |
126 | East Tennessee St Buccaneers | Elon Phoenix | Moneyline | MyBookie.ag | $63 | $50 | $113.0 | 11.3% |
126 | William & Mary Tribe | Richmond Spiders | Moneyline | FanDuel | $63 | $50 | $113.0 | 11.3% |
