NCAA Championship Winner Sportsbook Odds & Product Discounts
NCAA Championship Winner Sportsbook Odds & Product Discounts
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Odds | Date | Player | equal to | Broker | Win Amount | Free Wager | Total Payout |
Discount % on $1,000 Purchase
|
6800 | 1/20/2025 | Boise State Broncos | outrights | BetRivers | $3,400 | $50 | $3,450.0 | 345.0% |
6500 | 1/20/2025 | Boise State Broncos | outrights | DraftKings | $3,250 | $50 | $3,300.0 | 330.0% |
6000 | 1/20/2025 | Arizona State Sun Devils | outrights | BetOnline.ag | $3,000 | $50 | $3,050.0 | 305.0% |
6000 | 1/20/2025 | Arizona State Sun Devils | outrights | FanDuel | $3,000 | $50 | $3,050.0 | 305.0% |
6000 | 1/20/2025 | Clemson Tigers | outrights | FanDuel | $3,000 | $50 | $3,050.0 | 305.0% |
6000 | 1/20/2025 | Boise State Broncos | outrights | FanDuel | $3,000 | $50 | $3,050.0 | 305.0% |
6000 | 1/20/2025 | Arizona State Sun Devils | outrights | DraftKings | $3,000 | $50 | $3,050.0 | 305.0% |
6000 | 1/20/2025 | Arizona State Sun Devils | outrights | BetRivers | $3,000 | $50 | $3,050.0 | 305.0% |
6000 | 1/20/2025 | Clemson Tigers | outrights | BetRivers | $3,000 | $50 | $3,050.0 | 305.0% |
5500 | 1/20/2025 | Clemson Tigers | outrights | DraftKings | $2,750 | $50 | $2,800.0 | 280.0% |
5000 | 1/20/2025 | Clemson Tigers | outrights | BetOnline.ag | $2,500 | $50 | $2,550.0 | 255.0% |
5000 | 1/20/2025 | SMU Mustangs | outrights | BetRivers | $2,500 | $50 | $2,550.0 | 255.0% |
5000 | 1/20/2025 | Clemson Tigers | outrights | Bovada | $2,500 | $50 | $2,550.0 | 255.0% |
4500 | 1/20/2025 | SMU Mustangs | outrights | DraftKings | $2,250 | $50 | $2,300.0 | 230.0% |
4000 | 1/20/2025 | SMU Mustangs | outrights | BetOnline.ag | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 1/20/2025 | Indiana Hoosiers | outrights | BetOnline.ag | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 1/20/2025 | Boise State Broncos | outrights | BetOnline.ag | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 1/20/2025 | SMU Mustangs | outrights | FanDuel | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 1/20/2025 | Indiana Hoosiers | outrights | FanDuel | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 1/20/2025 | Indiana Hoosiers | outrights | DraftKings | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 1/20/2025 | Indiana Hoosiers | outrights | BetRivers | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 1/20/2025 | SMU Mustangs | outrights | Bovada | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 1/20/2025 | Arizona State Sun Devils | outrights | Bovada | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 1/20/2025 | Boise State Broncos | outrights | Bovada | $2,000 | $50 | $2,050.0 | 205.0% |
3500 | 1/20/2025 | Indiana Hoosiers | outrights | Bovada | $1,750 | $50 | $1,800.0 | 180.0% |
3000 | 1/20/2025 | Tennessee Volunteers | outrights | BetRivers | $1,500 | $50 | $1,550.0 | 155.0% |
2800 | 1/20/2025 | Tennessee Volunteers | outrights | Bovada | $1,400 | $50 | $1,450.0 | 145.0% |
2500 | 1/20/2025 | Tennessee Volunteers | outrights | BetOnline.ag | $1,250 | $50 | $1,300.0 | 130.0% |
2500 | 1/20/2025 | Tennessee Volunteers | outrights | FanDuel | $1,250 | $50 | $1,300.0 | 130.0% |
2500 | 1/20/2025 | Tennessee Volunteers | outrights | DraftKings | $1,250 | $50 | $1,300.0 | 130.0% |
850 | 1/20/2025 | Notre Dame Fighting Irish | outrights | Bovada | $425 | $50 | $475.0 | 47.5% |
800 | 1/20/2025 | Notre Dame Fighting Irish | outrights | BetOnline.ag | $400 | $50 | $450.0 | 45.0% |
800 | 1/20/2025 | Notre Dame Fighting Irish | outrights | DraftKings | $400 | $50 | $450.0 | 45.0% |
750 | 1/20/2025 | Notre Dame Fighting Irish | outrights | BetRivers | $375 | $50 | $425.0 | 42.5% |
700 | 1/20/2025 | Notre Dame Fighting Irish | outrights | FanDuel | $350 | $50 | $400.0 | 40.0% |
700 | 1/20/2025 | Penn State Nittany Lions | outrights | Bovada | $350 | $50 | $400.0 | 40.0% |
600 | 1/20/2025 | Penn State Nittany Lions | outrights | BetOnline.ag | $300 | $50 | $350.0 | 35.0% |
600 | 1/20/2025 | Penn State Nittany Lions | outrights | DraftKings | $300 | $50 | $350.0 | 35.0% |
550 | 1/20/2025 | Ohio State Buckeyes | outrights | BetOnline.ag | $275 | $50 | $325.0 | 32.5% |
550 | 1/20/2025 | Penn State Nittany Lions | outrights | FanDuel | $275 | $50 | $325.0 | 32.5% |
500 | 1/20/2025 | Georgia Bulldogs | outrights | FanDuel | $250 | $50 | $300.0 | 30.0% |
500 | 1/20/2025 | Ohio State Buckeyes | outrights | FanDuel | $250 | $50 | $300.0 | 30.0% |
500 | 1/20/2025 | Ohio State Buckeyes | outrights | BetRivers | $250 | $50 | $300.0 | 30.0% |
500 | 1/20/2025 | Georgia Bulldogs | outrights | BetRivers | $250 | $50 | $300.0 | 30.0% |
475 | 1/20/2025 | Georgia Bulldogs | outrights | BetOnline.ag | $238 | $50 | $287.5 | 28.8% |
475 | 1/20/2025 | Ohio State Buckeyes | outrights | DraftKings | $238 | $50 | $287.5 | 28.8% |
470 | 1/20/2025 | Ohio State Buckeyes | outrights | Bovada | $235 | $50 | $285.0 | 28.5% |
450 | 1/20/2025 | Georgia Bulldogs | outrights | DraftKings | $225 | $50 | $275.0 | 27.5% |
450 | 1/20/2025 | Penn State Nittany Lions | outrights | BetRivers | $225 | $50 | $275.0 | 27.5% |
400 | 1/20/2025 | Georgia Bulldogs | outrights | Bovada | $200 | $50 | $250.0 | 25.0% |
370 | 1/20/2025 | Oregon Ducks | outrights | BetOnline.ag | $185 | $50 | $235.0 | 23.5% |
360 | 1/20/2025 | Texas Longhorns | outrights | BetOnline.ag | $180 | $50 | $230.0 | 23.0% |
360 | 1/20/2025 | Texas Longhorns | outrights | FanDuel | $180 | $50 | $230.0 | 23.0% |
360 | 1/20/2025 | Oregon Ducks | outrights | FanDuel | $180 | $50 | $230.0 | 23.0% |
360 | 1/20/2025 | Texas Longhorns | outrights | DraftKings | $180 | $50 | $230.0 | 23.0% |
360 | 1/20/2025 | Oregon Ducks | outrights | DraftKings | $180 | $50 | $230.0 | 23.0% |
360 | 1/20/2025 | Texas Longhorns | outrights | Bovada | $180 | $50 | $230.0 | 23.0% |
360 | 1/20/2025 | Oregon Ducks | outrights | Bovada | $180 | $50 | $230.0 | 23.0% |
350 | 1/20/2025 | Oregon Ducks | outrights | BetRivers | $175 | $50 | $225.0 | 22.5% |
300 | 1/20/2025 | Texas Longhorns | outrights | BetRivers | $150 | $50 | $200.0 | 20.0% |
For information purposes only. Price data is not live and is subject to change.
|
||||||||
No representation as to the accuracy or completeness of the data.
|
||||||||
Sportsbook Websites:
|
||||||||
FanDuel | https://www.fanduel.com/ | |||||||
DraftKings | https://www.draftkings.com/ | |||||||
Bet MGM | ||||||||
Bet Rivers | https://www.betrivers.com/ | |||||||
Caesars | ||||||||
Bet 365 | https://www.bet365.com/ | |||||||
Low Vig | https://www.lowvig.ag/ | |||||||
Bet US | https://www.betus.com.pa/ | |||||||
Bovada | https://www.bovada.lv/ | |||||||
My Bookie.ag | https://www.mybookie.ag/ | |||||||