NHL Winner Sportsbook Odds & Discounts
NHL Winner Sportsbook Odds & Discounts
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Unit price
/
per
Odds | Date | Player | equal to | Broker | Win Amount | Free Wager | Total Payout |
Discount % on $1,000 Purchase
|
100000 | 6/19/2025 | San Jose Sharks | outrights | DraftKings | $50,000 | $50 | $50,050.0 | 5005.0% |
50000 | 6/19/2025 | San Jose Sharks | outrights | BetMGM | $25,000 | $50 | $25,050.0 | 2505.0% |
50000 | 6/19/2025 | San Jose Sharks | outrights | BetOnline.ag | $25,000 | $50 | $25,050.0 | 2505.0% |
50000 | 6/19/2025 | San Jose Sharks | outrights | Bovada | $25,000 | $50 | $25,050.0 | 2505.0% |
50000 | 6/19/2025 | San Jose Sharks | outrights | BetRivers | $25,000 | $50 | $25,050.0 | 2505.0% |
40000 | 6/19/2025 | Anaheim Ducks | outrights | BetMGM | $20,000 | $50 | $20,050.0 | 2005.0% |
40000 | 6/19/2025 | Anaheim Ducks | outrights | DraftKings | $20,000 | $50 | $20,050.0 | 2005.0% |
40000 | 6/19/2025 | Anaheim Ducks | outrights | BetOnline.ag | $20,000 | $50 | $20,050.0 | 2005.0% |
40000 | 6/19/2025 | Chicago Blackhawks | outrights | BetRivers | $20,000 | $50 | $20,050.0 | 2005.0% |
40000 | 6/19/2025 | Anaheim Ducks | outrights | BetRivers | $20,000 | $50 | $20,050.0 | 2005.0% |
40000 | 6/19/2025 | Columbus Blue Jackets | outrights | BetRivers | $20,000 | $50 | $20,050.0 | 2005.0% |
40000 | 6/19/2025 | Columbus Blue Jackets | outrights | FanDuel | $20,000 | $50 | $20,050.0 | 2005.0% |
40000 | 6/19/2025 | Anaheim Ducks | outrights | FanDuel | $20,000 | $50 | $20,050.0 | 2005.0% |
40000 | 6/19/2025 | San Jose Sharks | outrights | FanDuel | $20,000 | $50 | $20,050.0 | 2005.0% |
30000 | 6/19/2025 | Columbus Blue Jackets | outrights | BetMGM | $15,000 | $50 | $15,050.0 | 1505.0% |
30000 | 6/19/2025 | Columbus Blue Jackets | outrights | DraftKings | $15,000 | $50 | $15,050.0 | 1505.0% |
30000 | 6/19/2025 | Columbus Blue Jackets | outrights | BetOnline.ag | $15,000 | $50 | $15,050.0 | 1505.0% |
30000 | 6/19/2025 | Montréal Canadiens | outrights | Bovada | $15,000 | $50 | $15,050.0 | 1505.0% |
30000 | 6/19/2025 | Anaheim Ducks | outrights | Bovada | $15,000 | $50 | $15,050.0 | 1505.0% |
30000 | 6/19/2025 | Columbus Blue Jackets | outrights | Bovada | $15,000 | $50 | $15,050.0 | 1505.0% |
30000 | 6/19/2025 | Montréal Canadiens | outrights | BetRivers | $15,000 | $50 | $15,050.0 | 1505.0% |
25000 | 6/19/2025 | Montréal Canadiens | outrights | BetMGM | $12,500 | $50 | $12,550.0 | 1255.0% |
25000 | 6/19/2025 | Montréal Canadiens | outrights | DraftKings | $12,500 | $50 | $12,550.0 | 1255.0% |
25000 | 6/19/2025 | Chicago Blackhawks | outrights | DraftKings | $12,500 | $50 | $12,550.0 | 1255.0% |
25000 | 6/19/2025 | Montréal Canadiens | outrights | BetOnline.ag | $12,500 | $50 | $12,550.0 | 1255.0% |
23000 | 6/19/2025 | Montréal Canadiens | outrights | FanDuel | $11,500 | $50 | $11,550.0 | 1155.0% |
22500 | 6/19/2025 | Chicago Blackhawks | outrights | BetMGM | $11,250 | $50 | $11,300.0 | 1130.0% |
22000 | 6/19/2025 | Chicago Blackhawks | outrights | FanDuel | $11,000 | $50 | $11,050.0 | 1105.0% |
20000 | 6/19/2025 | Philadelphia Flyers | outrights | DraftKings | $10,000 | $50 | $10,050.0 | 1005.0% |
20000 | 6/19/2025 | Chicago Blackhawks | outrights | BetOnline.ag | $10,000 | $50 | $10,050.0 | 1005.0% |
20000 | 6/19/2025 | Philadelphia Flyers | outrights | Bovada | $10,000 | $50 | $10,050.0 | 1005.0% |
20000 | 6/19/2025 | Chicago Blackhawks | outrights | Bovada | $10,000 | $50 | $10,050.0 | 1005.0% |
17500 | 6/19/2025 | Philadelphia Flyers | outrights | BetMGM | $8,750 | $50 | $8,800.0 | 880.0% |
15000 | 6/19/2025 | Pittsburgh Penguins | outrights | BetMGM | $7,500 | $50 | $7,550.0 | 755.0% |
15000 | 6/19/2025 | Pittsburgh Penguins | outrights | DraftKings | $7,500 | $50 | $7,550.0 | 755.0% |
15000 | 6/19/2025 | Calgary Flames | outrights | DraftKings | $7,500 | $50 | $7,550.0 | 755.0% |
15000 | 6/19/2025 | Pittsburgh Penguins | outrights | Bovada | $7,500 | $50 | $7,550.0 | 755.0% |
14000 | 6/19/2025 | Philadelphia Flyers | outrights | FanDuel | $7,000 | $50 | $7,050.0 | 705.0% |
12500 | 6/19/2025 | Calgary Flames | outrights | BetOnline.ag | $6,250 | $50 | $6,300.0 | 630.0% |
12500 | 6/19/2025 | Detroit Red Wings | outrights | Bovada | $6,250 | $50 | $6,300.0 | 630.0% |
12500 | 6/19/2025 | Calgary Flames | outrights | Bovada | $6,250 | $50 | $6,300.0 | 630.0% |
12000 | 6/19/2025 | St Louis Blues | outrights | DraftKings | $6,000 | $50 | $6,050.0 | 605.0% |
12000 | 6/19/2025 | Detroit Red Wings | outrights | DraftKings | $6,000 | $50 | $6,050.0 | 605.0% |
12000 | 6/19/2025 | Calgary Flames | outrights | FanDuel | $6,000 | $50 | $6,050.0 | 605.0% |
10000 | 6/19/2025 | Calgary Flames | outrights | BetMGM | $5,000 | $50 | $5,050.0 | 505.0% |
10000 | 6/19/2025 | Detroit Red Wings | outrights | BetMGM | $5,000 | $50 | $5,050.0 | 505.0% |
10000 | 6/19/2025 | Seattle Kraken | outrights | BetMGM | $5,000 | $50 | $5,050.0 | 505.0% |
10000 | 6/19/2025 | St Louis Blues | outrights | BetMGM | $5,000 | $50 | $5,050.0 | 505.0% |
10000 | 6/19/2025 | Seattle Kraken | outrights | DraftKings | $5,000 | $50 | $5,050.0 | 505.0% |
10000 | 6/19/2025 | Detroit Red Wings | outrights | BetOnline.ag | $5,000 | $50 | $5,050.0 | 505.0% |
10000 | 6/19/2025 | Philadelphia Flyers | outrights | BetOnline.ag | $5,000 | $50 | $5,050.0 | 505.0% |
10000 | 6/19/2025 | Seattle Kraken | outrights | Bovada | $5,000 | $50 | $5,050.0 | 505.0% |
10000 | 6/19/2025 | Pittsburgh Penguins | outrights | BetRivers | $5,000 | $50 | $5,050.0 | 505.0% |
9000 | 6/19/2025 | Buffalo Sabres | outrights | DraftKings | $4,500 | $50 | $4,550.0 | 455.0% |
9000 | 6/19/2025 | Buffalo Sabres | outrights | Bovada | $4,500 | $50 | $4,550.0 | 455.0% |
8500 | 6/19/2025 | Seattle Kraken | outrights | FanDuel | $4,250 | $50 | $4,300.0 | 430.0% |
8500 | 6/19/2025 | Detroit Red Wings | outrights | FanDuel | $4,250 | $50 | $4,300.0 | 430.0% |
8000 | 6/19/2025 | Buffalo Sabres | outrights | BetMGM | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | Utah Hockey Club | outrights | BetMGM | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | Utah Hockey Club | outrights | DraftKings | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | Buffalo Sabres | outrights | BetOnline.ag | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | Pittsburgh Penguins | outrights | BetOnline.ag | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | St Louis Blues | outrights | BetOnline.ag | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | Utah Hockey Club | outrights | Bovada | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | New York Islanders | outrights | BetRivers | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | Detroit Red Wings | outrights | BetRivers | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | Seattle Kraken | outrights | BetRivers | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | Utah Hockey Club | outrights | BetRivers | $4,000 | $50 | $4,050.0 | 405.0% |
8000 | 6/19/2025 | Philadelphia Flyers | outrights | BetRivers | $4,000 | $50 | $4,050.0 | 405.0% |
7500 | 6/19/2025 | Seattle Kraken | outrights | BetOnline.ag | $3,750 | $50 | $3,800.0 | 380.0% |
7500 | 6/19/2025 | Utah Hockey Club | outrights | BetOnline.ag | $3,750 | $50 | $3,800.0 | 380.0% |
7500 | 6/19/2025 | Utah Hockey Club | outrights | FanDuel | $3,750 | $50 | $3,800.0 | 380.0% |
7000 | 6/19/2025 | Ottawa Senators | outrights | DraftKings | $3,500 | $50 | $3,550.0 | 355.0% |
7000 | 6/19/2025 | Ottawa Senators | outrights | Bovada | $3,500 | $50 | $3,550.0 | 355.0% |
7000 | 6/19/2025 | St Louis Blues | outrights | BetRivers | $3,500 | $50 | $3,550.0 | 355.0% |
7000 | 6/19/2025 | Buffalo Sabres | outrights | FanDuel | $3,500 | $50 | $3,550.0 | 355.0% |
7000 | 6/19/2025 | St Louis Blues | outrights | FanDuel | $3,500 | $50 | $3,550.0 | 355.0% |
6600 | 6/19/2025 | Ottawa Senators | outrights | BetMGM | $3,300 | $50 | $3,350.0 | 335.0% |
6600 | 6/19/2025 | New York Islanders | outrights | Bovada | $3,300 | $50 | $3,350.0 | 335.0% |
6500 | 6/19/2025 | Calgary Flames | outrights | BetRivers | $3,250 | $50 | $3,300.0 | 330.0% |
6500 | 6/19/2025 | Buffalo Sabres | outrights | BetRivers | $3,250 | $50 | $3,300.0 | 330.0% |
6000 | 6/19/2025 | New York Islanders | outrights | BetMGM | $3,000 | $50 | $3,050.0 | 305.0% |
6000 | 6/19/2025 | New York Islanders | outrights | DraftKings | $3,000 | $50 | $3,050.0 | 305.0% |
6000 | 6/19/2025 | Pittsburgh Penguins | outrights | FanDuel | $3,000 | $50 | $3,050.0 | 305.0% |
5500 | 6/19/2025 | Ottawa Senators | outrights | BetOnline.ag | $2,750 | $50 | $2,800.0 | 280.0% |
5500 | 6/19/2025 | New York Islanders | outrights | FanDuel | $2,750 | $50 | $2,800.0 | 280.0% |
5000 | 6/19/2025 | New York Islanders | outrights | BetOnline.ag | $2,500 | $50 | $2,550.0 | 255.0% |
5000 | 6/19/2025 | St Louis Blues | outrights | Bovada | $2,500 | $50 | $2,550.0 | 255.0% |
4700 | 6/19/2025 | Ottawa Senators | outrights | BetRivers | $2,350 | $50 | $2,400.0 | 240.0% |
4500 | 6/19/2025 | Washington Capitals | outrights | FanDuel | $2,250 | $50 | $2,300.0 | 230.0% |
4000 | 6/19/2025 | Washington Capitals | outrights | DraftKings | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 6/19/2025 | Washington Capitals | outrights | Bovada | $2,000 | $50 | $2,050.0 | 205.0% |
4000 | 6/19/2025 | Ottawa Senators | outrights | FanDuel | $2,000 | $50 | $2,050.0 | 205.0% |
3500 | 6/19/2025 | Los Angeles Kings | outrights | BetMGM | $1,750 | $50 | $1,800.0 | 180.0% |
3500 | 6/19/2025 | Nashville Predators | outrights | BetMGM | $1,750 | $50 | $1,800.0 | 180.0% |
3500 | 6/19/2025 | Los Angeles Kings | outrights | DraftKings | $1,750 | $50 | $1,800.0 | 180.0% |
3500 | 6/19/2025 | Nashville Predators | outrights | BetOnline.ag | $1,750 | $50 | $1,800.0 | 180.0% |
3500 | 6/19/2025 | Nashville Predators | outrights | BetRivers | $1,750 | $50 | $1,800.0 | 180.0% |
3300 | 6/19/2025 | Washington Capitals | outrights | BetOnline.ag | $1,650 | $50 | $1,700.0 | 170.0% |
3300 | 6/19/2025 | Los Angeles Kings | outrights | Bovada | $1,650 | $50 | $1,700.0 | 170.0% |
3200 | 6/19/2025 | Boston Bruins | outrights | BetRivers | $1,600 | $50 | $1,650.0 | 165.0% |
3000 | 6/19/2025 | Boston Bruins | outrights | BetMGM | $1,500 | $50 | $1,550.0 | 155.0% |
3000 | 6/19/2025 | Washington Capitals | outrights | BetMGM | $1,500 | $50 | $1,550.0 | 155.0% |
3000 | 6/19/2025 | Nashville Predators | outrights | DraftKings | $1,500 | $50 | $1,550.0 | 155.0% |
3000 | 6/19/2025 | Boston Bruins | outrights | DraftKings | $1,500 | $50 | $1,550.0 | 155.0% |
3000 | 6/19/2025 | Washington Capitals | outrights | BetRivers | $1,500 | $50 | $1,550.0 | 155.0% |
3000 | 6/19/2025 | Los Angeles Kings | outrights | FanDuel | $1,500 | $50 | $1,550.0 | 155.0% |
3000 | 6/19/2025 | Nashville Predators | outrights | FanDuel | $1,500 | $50 | $1,550.0 | 155.0% |
3000 | 6/19/2025 | Boston Bruins | outrights | FanDuel | $1,500 | $50 | $1,550.0 | 155.0% |
2800 | 6/19/2025 | Boston Bruins | outrights | BetOnline.ag | $1,400 | $50 | $1,450.0 | 145.0% |
2800 | 6/19/2025 | Los Angeles Kings | outrights | BetOnline.ag | $1,400 | $50 | $1,450.0 | 145.0% |
2800 | 6/19/2025 | Boston Bruins | outrights | Bovada | $1,400 | $50 | $1,450.0 | 145.0% |
2800 | 6/19/2025 | Nashville Predators | outrights | Bovada | $1,400 | $50 | $1,450.0 | 145.0% |
2500 | 6/19/2025 | Los Angeles Kings | outrights | BetRivers | $1,250 | $50 | $1,300.0 | 130.0% |
2400 | 6/19/2025 | Minnesota Wild | outrights | FanDuel | $1,200 | $50 | $1,250.0 | 125.0% |
2200 | 6/19/2025 | Minnesota Wild | outrights | BetMGM | $1,100 | $50 | $1,150.0 | 115.0% |
2200 | 6/19/2025 | Vancouver Canucks | outrights | BetMGM | $1,100 | $50 | $1,150.0 | 115.0% |
2200 | 6/19/2025 | Minnesota Wild | outrights | BetOnline.ag | $1,100 | $50 | $1,150.0 | 115.0% |
2200 | 6/19/2025 | Minnesota Wild | outrights | Bovada | $1,100 | $50 | $1,150.0 | 115.0% |
2100 | 6/19/2025 | Vancouver Canucks | outrights | FanDuel | $1,050 | $50 | $1,100.0 | 110.0% |
2000 | 6/19/2025 | Minnesota Wild | outrights | DraftKings | $1,000 | $50 | $1,050.0 | 105.0% |
2000 | 6/19/2025 | Tampa Bay Lightning | outrights | BetOnline.ag | $1,000 | $50 | $1,050.0 | 105.0% |
2000 | 6/19/2025 | Vancouver Canucks | outrights | BetOnline.ag | $1,000 | $50 | $1,050.0 | 105.0% |
1900 | 6/19/2025 | Tampa Bay Lightning | outrights | BetRivers | $950 | $50 | $1,000.0 | 100.0% |
1900 | 6/19/2025 | Minnesota Wild | outrights | BetRivers | $950 | $50 | $1,000.0 | 100.0% |
1900 | 6/19/2025 | Vancouver Canucks | outrights | BetRivers | $950 | $50 | $1,000.0 | 100.0% |
1800 | 6/19/2025 | Tampa Bay Lightning | outrights | BetMGM | $900 | $50 | $950.0 | 95.0% |
1800 | 6/19/2025 | Vegas Golden Knights | outrights | DraftKings | $900 | $50 | $950.0 | 95.0% |
1800 | 6/19/2025 | Vancouver Canucks | outrights | DraftKings | $900 | $50 | $950.0 | 95.0% |
1800 | 6/19/2025 | Tampa Bay Lightning | outrights | DraftKings | $900 | $50 | $950.0 | 95.0% |
1800 | 6/19/2025 | Vegas Golden Knights | outrights | BetOnline.ag | $900 | $50 | $950.0 | 95.0% |
1800 | 6/19/2025 | Vegas Golden Knights | outrights | Bovada | $900 | $50 | $950.0 | 95.0% |
1800 | 6/19/2025 | Tampa Bay Lightning | outrights | Bovada | $900 | $50 | $950.0 | 95.0% |
1800 | 6/19/2025 | Winnipeg Jets | outrights | FanDuel | $900 | $50 | $950.0 | 95.0% |
1800 | 6/19/2025 | Tampa Bay Lightning | outrights | FanDuel | $900 | $50 | $950.0 | 95.0% |
1600 | 6/19/2025 | Vancouver Canucks | outrights | Bovada | $800 | $50 | $850.0 | 85.0% |
1500 | 6/19/2025 | Vegas Golden Knights | outrights | BetRivers | $750 | $50 | $800.0 | 80.0% |
1400 | 6/19/2025 | Vegas Golden Knights | outrights | BetMGM | $700 | $50 | $750.0 | 75.0% |
1400 | 6/19/2025 | Winnipeg Jets | outrights | BetMGM | $700 | $50 | $750.0 | 75.0% |
1400 | 6/19/2025 | New Jersey Devils | outrights | DraftKings | $700 | $50 | $750.0 | 75.0% |
1400 | 6/19/2025 | Winnipeg Jets | outrights | DraftKings | $700 | $50 | $750.0 | 75.0% |
1400 | 6/19/2025 | Colorado Avalanche | outrights | BetOnline.ag | $700 | $50 | $750.0 | 75.0% |
1400 | 6/19/2025 | New Jersey Devils | outrights | BetOnline.ag | $700 | $50 | $750.0 | 75.0% |
1400 | 6/19/2025 | New Jersey Devils | outrights | Bovada | $700 | $50 | $750.0 | 75.0% |
1400 | 6/19/2025 | New York Rangers | outrights | BetRivers | $700 | $50 | $750.0 | 75.0% |
1400 | 6/19/2025 | Vegas Golden Knights | outrights | FanDuel | $700 | $50 | $750.0 | 75.0% |
1300 | 6/19/2025 | Colorado Avalanche | outrights | Bovada | $650 | $50 | $700.0 | 70.0% |
1300 | 6/19/2025 | Winnipeg Jets | outrights | Bovada | $650 | $50 | $700.0 | 70.0% |
1300 | 6/19/2025 | Winnipeg Jets | outrights | BetRivers | $650 | $50 | $700.0 | 70.0% |
1300 | 6/19/2025 | New Jersey Devils | outrights | FanDuel | $650 | $50 | $700.0 | 70.0% |
1300 | 6/19/2025 | Toronto Maple Leafs | outrights | FanDuel | $650 | $50 | $700.0 | 70.0% |
1300 | 6/19/2025 | Colorado Avalanche | outrights | FanDuel | $650 | $50 | $700.0 | 70.0% |
1200 | 6/19/2025 | Colorado Avalanche | outrights | BetMGM | $600 | $50 | $650.0 | 65.0% |
1200 | 6/19/2025 | New Jersey Devils | outrights | BetMGM | $600 | $50 | $650.0 | 65.0% |
1200 | 6/19/2025 | Toronto Maple Leafs | outrights | BetMGM | $600 | $50 | $650.0 | 65.0% |
1200 | 6/19/2025 | Colorado Avalanche | outrights | DraftKings | $600 | $50 | $650.0 | 65.0% |
1200 | 6/19/2025 | Toronto Maple Leafs | outrights | BetOnline.ag | $600 | $50 | $650.0 | 65.0% |
1200 | 6/19/2025 | New Jersey Devils | outrights | BetRivers | $600 | $50 | $650.0 | 65.0% |
1200 | 6/19/2025 | New York Rangers | outrights | FanDuel | $600 | $50 | $650.0 | 65.0% |
1100 | 6/19/2025 | New York Rangers | outrights | BetMGM | $550 | $50 | $600.0 | 60.0% |
1100 | 6/19/2025 | Toronto Maple Leafs | outrights | DraftKings | $550 | $50 | $600.0 | 60.0% |
1100 | 6/19/2025 | Winnipeg Jets | outrights | BetOnline.ag | $550 | $50 | $600.0 | 60.0% |
1100 | 6/19/2025 | Toronto Maple Leafs | outrights | Bovada | $550 | $50 | $600.0 | 60.0% |
1100 | 6/19/2025 | New York Rangers | outrights | Bovada | $550 | $50 | $600.0 | 60.0% |
1100 | 6/19/2025 | Florida Panthers | outrights | BetRivers | $550 | $50 | $600.0 | 60.0% |
1100 | 6/19/2025 | Dallas Stars | outrights | BetRivers | $550 | $50 | $600.0 | 60.0% |
1100 | 6/19/2025 | Toronto Maple Leafs | outrights | BetRivers | $550 | $50 | $600.0 | 60.0% |
1100 | 6/19/2025 | Colorado Avalanche | outrights | BetRivers | $550 | $50 | $600.0 | 60.0% |
1000 | 6/19/2025 | Florida Panthers | outrights | BetMGM | $500 | $50 | $550.0 | 55.0% |
1000 | 6/19/2025 | New York Rangers | outrights | DraftKings | $500 | $50 | $550.0 | 55.0% |
1000 | 6/19/2025 | Dallas Stars | outrights | BetOnline.ag | $500 | $50 | $550.0 | 55.0% |
1000 | 6/19/2025 | New York Rangers | outrights | BetOnline.ag | $500 | $50 | $550.0 | 55.0% |
1000 | 6/19/2025 | Carolina Hurricanes | outrights | BetRivers | $500 | $50 | $550.0 | 55.0% |
1000 | 6/19/2025 | Carolina Hurricanes | outrights | FanDuel | $500 | $50 | $550.0 | 55.0% |
1000 | 6/19/2025 | Florida Panthers | outrights | FanDuel | $500 | $50 | $550.0 | 55.0% |
900 | 6/19/2025 | Carolina Hurricanes | outrights | BetMGM | $450 | $50 | $500.0 | 50.0% |
900 | 6/19/2025 | Dallas Stars | outrights | BetMGM | $450 | $50 | $500.0 | 50.0% |
900 | 6/19/2025 | Dallas Stars | outrights | DraftKings | $450 | $50 | $500.0 | 50.0% |
900 | 6/19/2025 | Florida Panthers | outrights | BetOnline.ag | $450 | $50 | $500.0 | 50.0% |
900 | 6/19/2025 | Carolina Hurricanes | outrights | Bovada | $450 | $50 | $500.0 | 50.0% |
900 | 6/19/2025 | Edmonton Oilers | outrights | BetRivers | $450 | $50 | $500.0 | 50.0% |
900 | 6/19/2025 | Dallas Stars | outrights | FanDuel | $450 | $50 | $500.0 | 50.0% |
850 | 6/19/2025 | Carolina Hurricanes | outrights | BetOnline.ag | $425 | $50 | $475.0 | 47.5% |
850 | 6/19/2025 | Dallas Stars | outrights | Bovada | $425 | $50 | $475.0 | 47.5% |
850 | 6/19/2025 | Florida Panthers | outrights | Bovada | $425 | $50 | $475.0 | 47.5% |
800 | 6/19/2025 | Florida Panthers | outrights | DraftKings | $400 | $50 | $450.0 | 45.0% |
800 | 6/19/2025 | Edmonton Oilers | outrights | DraftKings | $400 | $50 | $450.0 | 45.0% |
800 | 6/19/2025 | Carolina Hurricanes | outrights | DraftKings | $400 | $50 | $450.0 | 45.0% |
800 | 6/19/2025 | Edmonton Oilers | outrights | BetOnline.ag | $400 | $50 | $450.0 | 45.0% |
800 | 6/19/2025 | Edmonton Oilers | outrights | FanDuel | $400 | $50 | $450.0 | 45.0% |
800 | 6/19/2025 | Edmonton Oilers | outrights | BetMGM | $400 | $50 | $450.0 | 45.0% |
800 | 6/19/2025 | Edmonton Oilers | outrights | Bovada | $400 | $50 | $450.0 | 45.0% |
No representation as to the accuracy or completeness of the data.
|
||||||||
Sportsbook Websites:
|
||||||||
FanDuel | https://www.fanduel.com/ | |||||||
DraftKings | https://www.draftkings.com/ | |||||||
Bet MGM | ||||||||
Bet Rivers | https://www.betrivers.com/ | |||||||
Bet 365 | https://www.bet365.com/ | |||||||
Low Vig | https://www.lowvig.ag/ | |||||||
Bet US | https://www.betus.com.pa/ | |||||||
Bovada | https://www.bovada.lv/ | |||||||
My Bookie.ag | https://www.mybookie.ag/ | |||||||
BetOnline.ag | https://www.betonline.ag/ | |||||||