Skip to product information
1 of 1

Superbowl Winner Sportsbook Odds & Product Discounts

Superbowl Winner Sportsbook Odds & Product Discounts

Regular price $0.00 USD
Regular price Sale price $0.00 USD
Sale Sold out
Shipping calculated at checkout.
Odds Date Player equal to Broker Win Amount Free Wager Total Payout
Discount % on $1,000 Purchase
150000 2/9/2025 Cleveland Browns outrights BetRivers $75,000 $50 $75,050.0 7505.0%
150000 2/9/2025 Tennessee Titans outrights BetRivers $75,000 $50 $75,050.0 7505.0%
150000 2/9/2025 Carolina Panthers outrights BetOnline.ag $75,000 $50 $75,050.0 7505.0%
150000 2/9/2025 Carolina Panthers outrights LowVig.ag $75,000 $50 $75,050.0 7505.0%
100000 2/9/2025 Carolina Panthers outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Chicago Bears outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Cleveland Browns outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Dallas Cowboys outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New Orleans Saints outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New York Jets outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Tennessee Titans outrights BetMGM $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Tennessee Titans outrights DraftKings $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New York Jets outrights DraftKings $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New Orleans Saints outrights DraftKings $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Dallas Cowboys outrights DraftKings $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Cleveland Browns outrights DraftKings $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Chicago Bears outrights DraftKings $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Carolina Panthers outrights DraftKings $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New Orleans Saints outrights Bovada $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New York Jets outrights Bovada $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Dallas Cowboys outrights Bovada $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Chicago Bears outrights Bovada $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Carolina Panthers outrights Bovada $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Jacksonville Jaguars outrights Bovada $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Tennessee Titans outrights Bovada $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Cleveland Browns outrights Bovada $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Chicago Bears outrights BetRivers $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Carolina Panthers outrights BetRivers $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Dallas Cowboys outrights BetRivers $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New York Jets outrights BetRivers $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New Orleans Saints outrights BetRivers $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Dallas Cowboys outrights FanDuel $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New Orleans Saints outrights FanDuel $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Carolina Panthers outrights FanDuel $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Cleveland Browns outrights FanDuel $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Tennessee Titans outrights FanDuel $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New York Jets outrights FanDuel $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Chicago Bears outrights FanDuel $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Chicago Bears outrights BetOnline.ag $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Dallas Cowboys outrights BetOnline.ag $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New Orleans Saints outrights BetOnline.ag $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Chicago Bears outrights LowVig.ag $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 Dallas Cowboys outrights LowVig.ag $50,000 $50 $50,050.0 5005.0%
100000 2/9/2025 New Orleans Saints outrights LowVig.ag $50,000 $50 $50,050.0 5005.0%
40000 2/9/2025 Cincinnati Bengals outrights DraftKings $20,000 $50 $20,050.0 2005.0%
35000 2/9/2025 Indianapolis Colts outrights DraftKings $17,500 $50 $17,550.0 1755.0%
28000 2/9/2025 Cincinnati Bengals outrights FanDuel $14,000 $50 $14,050.0 1405.0%
28000 2/9/2025 Indianapolis Colts outrights FanDuel $14,000 $50 $14,050.0 1405.0%
25000 2/9/2025 Cincinnati Bengals outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Indianapolis Colts outrights BetMGM $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Miami Dolphins outrights DraftKings $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Cincinnati Bengals outrights Bovada $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Indianapolis Colts outrights Bovada $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Cincinnati Bengals outrights BetRivers $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Indianapolis Colts outrights BetRivers $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Cincinnati Bengals outrights BetOnline.ag $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Indianapolis Colts outrights BetOnline.ag $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Cincinnati Bengals outrights LowVig.ag $12,500 $50 $12,550.0 1255.0%
25000 2/9/2025 Indianapolis Colts outrights LowVig.ag $12,500 $50 $12,550.0 1255.0%
15000 2/9/2025 Miami Dolphins outrights BetMGM $7,500 $50 $7,550.0 755.0%
15000 2/9/2025 San Francisco 49ers outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 2/9/2025 Atlanta Falcons outrights DraftKings $7,500 $50 $7,550.0 755.0%
15000 2/9/2025 Miami Dolphins outrights Bovada $7,500 $50 $7,550.0 755.0%
15000 2/9/2025 Miami Dolphins outrights BetRivers $7,500 $50 $7,550.0 755.0%
15000 2/9/2025 Miami Dolphins outrights FanDuel $7,500 $50 $7,550.0 755.0%
15000 2/9/2025 Miami Dolphins outrights BetOnline.ag $7,500 $50 $7,550.0 755.0%
15000 2/9/2025 Miami Dolphins outrights LowVig.ag $7,500 $50 $7,550.0 755.0%
13000 2/9/2025 San Francisco 49ers outrights FanDuel $6,500 $50 $6,550.0 655.0%
12500 2/9/2025 Atlanta Falcons outrights BetMGM $6,250 $50 $6,300.0 630.0%
12500 2/9/2025 San Francisco 49ers outrights BetMGM $6,250 $50 $6,300.0 630.0%
12500 2/9/2025 San Francisco 49ers outrights Bovada $6,250 $50 $6,300.0 630.0%
12500 2/9/2025 San Francisco 49ers outrights BetRivers $6,250 $50 $6,300.0 630.0%
12500 2/9/2025 San Francisco 49ers outrights BetOnline.ag $6,250 $50 $6,300.0 630.0%
12500 2/9/2025 San Francisco 49ers outrights LowVig.ag $6,250 $50 $6,300.0 630.0%
12000 2/9/2025 Los Angeles Rams outrights DraftKings $6,000 $50 $6,050.0 605.0%
10000 2/9/2025 Arizona Cardinals outrights BetMGM $5,000 $50 $5,050.0 505.0%
10000 2/9/2025 Los Angeles Rams outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 2/9/2025 Atlanta Falcons outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 2/9/2025 Arizona Cardinals outrights BetRivers $5,000 $50 $5,050.0 505.0%
10000 2/9/2025 Arizona Cardinals outrights BetOnline.ag $5,000 $50 $5,050.0 505.0%
10000 2/9/2025 Atlanta Falcons outrights BetOnline.ag $5,000 $50 $5,050.0 505.0%
10000 2/9/2025 Arizona Cardinals outrights LowVig.ag $5,000 $50 $5,050.0 505.0%
10000 2/9/2025 Atlanta Falcons outrights LowVig.ag $5,000 $50 $5,050.0 505.0%
9000 2/9/2025 Seattle Seahawks outrights DraftKings $4,500 $50 $4,550.0 455.0%
9000 2/9/2025 Arizona Cardinals outrights DraftKings $4,500 $50 $4,550.0 455.0%
9000 2/9/2025 Atlanta Falcons outrights Bovada $4,500 $50 $4,550.0 455.0%
9000 2/9/2025 Los Angeles Rams outrights Bovada $4,500 $50 $4,550.0 455.0%
9000 2/9/2025 Arizona Cardinals outrights Bovada $4,500 $50 $4,550.0 455.0%
9000 2/9/2025 Los Angeles Rams outrights FanDuel $4,500 $50 $4,550.0 455.0%
9000 2/9/2025 Arizona Cardinals outrights FanDuel $4,500 $50 $4,550.0 455.0%
9000 2/9/2025 Atlanta Falcons outrights FanDuel $4,500 $50 $4,550.0 455.0%
8000 2/9/2025 Los Angeles Rams outrights BetMGM $4,000 $50 $4,050.0 405.0%
8000 2/9/2025 Los Angeles Rams outrights BetOnline.ag $4,000 $50 $4,050.0 405.0%
8000 2/9/2025 Los Angeles Rams outrights LowVig.ag $4,000 $50 $4,050.0 405.0%
7000 2/9/2025 Washington Commanders outrights Bovada $3,500 $50 $3,550.0 355.0%
7000 2/9/2025 Washington Commanders outrights BetRivers $3,500 $50 $3,550.0 355.0%
7000 2/9/2025 Washington Commanders outrights FanDuel $3,500 $50 $3,550.0 355.0%
6600 2/9/2025 Seattle Seahawks outrights BetMGM $3,300 $50 $3,350.0 335.0%
6600 2/9/2025 Tampa Bay Buccaneers outrights BetMGM $3,300 $50 $3,350.0 335.0%
6600 2/9/2025 Washington Commanders outrights BetMGM $3,300 $50 $3,350.0 335.0%
6600 2/9/2025 Seattle Seahawks outrights BetOnline.ag $3,300 $50 $3,350.0 335.0%
6600 2/9/2025 Washington Commanders outrights BetOnline.ag $3,300 $50 $3,350.0 335.0%
6600 2/9/2025 Seattle Seahawks outrights LowVig.ag $3,300 $50 $3,350.0 335.0%
6600 2/9/2025 Washington Commanders outrights LowVig.ag $3,300 $50 $3,350.0 335.0%
6000 2/9/2025 Washington Commanders outrights DraftKings $3,000 $50 $3,050.0 305.0%
6000 2/9/2025 Tampa Bay Buccaneers outrights Bovada $3,000 $50 $3,050.0 305.0%
6000 2/9/2025 Seattle Seahawks outrights Bovada $3,000 $50 $3,050.0 305.0%
6000 2/9/2025 Seattle Seahawks outrights BetRivers $3,000 $50 $3,050.0 305.0%
6000 2/9/2025 Tampa Bay Buccaneers outrights FanDuel $3,000 $50 $3,050.0 305.0%
6000 2/9/2025 Seattle Seahawks outrights FanDuel $3,000 $50 $3,050.0 305.0%
6000 2/9/2025 Tampa Bay Buccaneers outrights BetOnline.ag $3,000 $50 $3,050.0 305.0%
6000 2/9/2025 Tampa Bay Buccaneers outrights LowVig.ag $3,000 $50 $3,050.0 305.0%
5500 2/9/2025 Tampa Bay Buccaneers outrights DraftKings $2,750 $50 $2,800.0 280.0%
5000 2/9/2025 Denver Broncos outrights BetMGM $2,500 $50 $2,550.0 255.0%
5000 2/9/2025 Tampa Bay Buccaneers outrights BetRivers $2,500 $50 $2,550.0 255.0%
4800 2/9/2025 Denver Broncos outrights Bovada $2,400 $50 $2,450.0 245.0%
4800 2/9/2025 Denver Broncos outrights FanDuel $2,400 $50 $2,450.0 245.0%
4500 2/9/2025 Denver Broncos outrights BetRivers $2,250 $50 $2,300.0 230.0%
4000 2/9/2025 Los Angeles Chargers outrights DraftKings $2,000 $50 $2,050.0 205.0%
4000 2/9/2025 Houston Texans outrights DraftKings $2,000 $50 $2,050.0 205.0%
4000 2/9/2025 Denver Broncos outrights DraftKings $2,000 $50 $2,050.0 205.0%
4000 2/9/2025 Houston Texans outrights BetRivers $2,000 $50 $2,050.0 205.0%
4000 2/9/2025 Denver Broncos outrights BetOnline.ag $2,000 $50 $2,050.0 205.0%
4000 2/9/2025 Denver Broncos outrights LowVig.ag $2,000 $50 $2,050.0 205.0%
3500 2/9/2025 Houston Texans outrights BetMGM $1,750 $50 $1,800.0 180.0%
3500 2/9/2025 Los Angeles Chargers outrights BetMGM $1,750 $50 $1,800.0 180.0%
3400 2/9/2025 Houston Texans outrights Bovada $1,700 $50 $1,750.0 175.0%
3400 2/9/2025 Houston Texans outrights FanDuel $1,700 $50 $1,750.0 175.0%
3300 2/9/2025 Houston Texans outrights BetOnline.ag $1,650 $50 $1,700.0 170.0%
3300 2/9/2025 Los Angeles Chargers outrights BetOnline.ag $1,650 $50 $1,700.0 170.0%
3300 2/9/2025 Houston Texans outrights LowVig.ag $1,650 $50 $1,700.0 170.0%
3300 2/9/2025 Los Angeles Chargers outrights LowVig.ag $1,650 $50 $1,700.0 170.0%
3000 2/9/2025 Los Angeles Chargers outrights Bovada $1,500 $50 $1,550.0 155.0%
3000 2/9/2025 Los Angeles Chargers outrights FanDuel $1,500 $50 $1,550.0 155.0%
2800 2/9/2025 Los Angeles Chargers outrights BetRivers $1,400 $50 $1,450.0 145.0%
2500 2/9/2025 Pittsburgh Steelers outrights BetMGM $1,250 $50 $1,300.0 130.0%
2400 2/9/2025 Pittsburgh Steelers outrights Bovada $1,200 $50 $1,250.0 125.0%
2400 2/9/2025 Pittsburgh Steelers outrights FanDuel $1,200 $50 $1,250.0 125.0%
2200 2/9/2025 Minnesota Vikings outrights BetMGM $1,100 $50 $1,150.0 115.0%
2200 2/9/2025 Pittsburgh Steelers outrights DraftKings $1,100 $50 $1,150.0 115.0%
2200 2/9/2025 Pittsburgh Steelers outrights BetRivers $1,100 $50 $1,150.0 115.0%
2200 2/9/2025 Green Bay Packers outrights FanDuel $1,100 $50 $1,150.0 115.0%
2200 2/9/2025 Pittsburgh Steelers outrights BetOnline.ag $1,100 $50 $1,150.0 115.0%
2200 2/9/2025 Pittsburgh Steelers outrights LowVig.ag $1,100 $50 $1,150.0 115.0%
2000 2/9/2025 Green Bay Packers outrights BetMGM $1,000 $50 $1,050.0 105.0%
2000 2/9/2025 Minnesota Vikings outrights BetRivers $1,000 $50 $1,050.0 105.0%
1900 2/9/2025 Green Bay Packers outrights Bovada $950 $50 $1,000.0 100.0%
1800 2/9/2025 Green Bay Packers outrights BetRivers $900 $50 $950.0 95.0%
1800 2/9/2025 Green Bay Packers outrights BetOnline.ag $900 $50 $950.0 95.0%
1800 2/9/2025 Minnesota Vikings outrights BetOnline.ag $900 $50 $950.0 95.0%
1800 2/9/2025 Green Bay Packers outrights LowVig.ag $900 $50 $950.0 95.0%
1800 2/9/2025 Minnesota Vikings outrights LowVig.ag $900 $50 $950.0 95.0%
1700 2/9/2025 Minnesota Vikings outrights DraftKings $850 $50 $900.0 90.0%
1700 2/9/2025 Green Bay Packers outrights DraftKings $850 $50 $900.0 90.0%
1700 2/9/2025 Minnesota Vikings outrights Bovada $850 $50 $900.0 90.0%
1700 2/9/2025 Minnesota Vikings outrights FanDuel $850 $50 $900.0 90.0%
1100 2/9/2025 Baltimore Ravens outrights DraftKings $550 $50 $600.0 60.0%
1000 2/9/2025 Baltimore Ravens outrights BetMGM $500 $50 $550.0 55.0%
1000 2/9/2025 Baltimore Ravens outrights Bovada $500 $50 $550.0 55.0%
1000 2/9/2025 Baltimore Ravens outrights BetRivers $500 $50 $550.0 55.0%
1000 2/9/2025 Baltimore Ravens outrights FanDuel $500 $50 $550.0 55.0%
1000 2/9/2025 Baltimore Ravens outrights BetOnline.ag $500 $50 $550.0 55.0%
1000 2/9/2025 Baltimore Ravens outrights LowVig.ag $500 $50 $550.0 55.0%
550 2/9/2025 Kansas City Chiefs outrights FanDuel $275 $50 $325.0 32.5%
525 2/9/2025 Kansas City Chiefs outrights Bovada $263 $50 $312.5 31.3%
500 2/9/2025 Buffalo Bills outrights BetMGM $250 $50 $300.0 30.0%
500 2/9/2025 Kansas City Chiefs outrights BetMGM $250 $50 $300.0 30.0%
500 2/9/2025 Philadelphia Eagles outrights BetMGM $250 $50 $300.0 30.0%
500 2/9/2025 Philadelphia Eagles outrights DraftKings $250 $50 $300.0 30.0%
500 2/9/2025 Kansas City Chiefs outrights DraftKings $250 $50 $300.0 30.0%
500 2/9/2025 Buffalo Bills outrights DraftKings $250 $50 $300.0 30.0%
500 2/9/2025 Buffalo Bills outrights Bovada $250 $50 $300.0 30.0%
500 2/9/2025 Philadelphia Eagles outrights Bovada $250 $50 $300.0 30.0%
500 2/9/2025 Philadelphia Eagles outrights BetRivers $250 $50 $300.0 30.0%
500 2/9/2025 Buffalo Bills outrights BetRivers $250 $50 $300.0 30.0%
500 2/9/2025 Kansas City Chiefs outrights BetRivers $250 $50 $300.0 30.0%
500 2/9/2025 Philadelphia Eagles outrights FanDuel $250 $50 $300.0 30.0%
500 2/9/2025 Buffalo Bills outrights FanDuel $250 $50 $300.0 30.0%
500 2/9/2025 Kansas City Chiefs outrights BetOnline.ag $250 $50 $300.0 30.0%
500 2/9/2025 Philadelphia Eagles outrights BetOnline.ag $250 $50 $300.0 30.0%
500 2/9/2025 Kansas City Chiefs outrights LowVig.ag $250 $50 $300.0 30.0%
500 2/9/2025 Philadelphia Eagles outrights LowVig.ag $250 $50 $300.0 30.0%
475 2/9/2025 Buffalo Bills outrights BetOnline.ag $238 $50 $287.5 28.8%
475 2/9/2025 Buffalo Bills outrights LowVig.ag $238 $50 $287.5 28.8%
280 2/9/2025 Detroit Lions outrights BetRivers $140 $50 $190.0 19.0%
270 2/9/2025 Detroit Lions outrights FanDuel $135 $50 $185.0 18.5%
270 2/9/2025 Detroit Lions outrights BetOnline.ag $135 $50 $185.0 18.5%
270 2/9/2025 Detroit Lions outrights LowVig.ag $135 $50 $185.0 18.5%
260 2/9/2025 Detroit Lions outrights DraftKings $130 $50 $180.0 18.0%
260 2/9/2025 Detroit Lions outrights Bovada $130 $50 $180.0 18.0%
250 2/9/2025 Detroit Lions outrights BetMGM $125 $50 $175.0 17.5%
For information purposes only. Price data is not live and is subject to change.
No representation as to the accuracy or completeness of the data.
Sportsbook Websites:
FanDuel https://www.fanduel.com/
DraftKings https://www.draftkings.com/
Bet MGM
Bet Rivers https://www.betrivers.com/
Bet 365 https://www.bet365.com/
Low Vig https://www.lowvig.ag/
Bet US https://www.betus.com.pa/
Bovada https://www.bovada.lv/
My Bookie.ag https://www.mybookie.ag/
BetOnline.ag https://www.betonline.ag/

Product features

Materials and care

Merchandising tips

View full details